Indian Wells, CA · Par 72, 18 holes. 18 holes mapped, 18 greens with slope maps.
| Tees | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Golden Bear | 7005 | 72 | 74 | 138 |
| Black | 6642 | 72 | 72.2 | 134 |
| Blue | 6377 | 72 | 71 | 130 |
| Silver | 6122 | 72 | 69.6 | 127 |
| White | 6000 | 72 | 69.1 | 125 |
| Green | 5537 | 72 | 66.8 | 119 |
| Yellow | 4921 | 72 | 64 | 110 |
| Red | 4518 | 72 | 62.4 | 104 |
| Blue (women) | 6377 | 72 | 78.5 | 146 |
| Silver (women) | 6122 | 72 | 76.9 | 141 |
| White (women) | 6000 | 72 | 74.8 | 138 |
| Green (women) | 5537 | 72 | 72.1 | 129 |
| Yellow (women) | 4921 | 72 | 68.4 | 123 |
| Red (women) | 4518 | 72 | 66.7 | 115 |
Difficulty: Tougher than most around. Tougher than 79% of the 64 courses within 50 miles, by slope rating (138 from the back tees).
Live GPS yardages, green slope reads and your stats, hole by hole. Free.
Par 4 · Hcp 15
Golden Bear 385 · Black 350 · Blue 332 · Silver 332 · White 325 · Green 307 · Yellow 248 · Red 248
Green: 25 yds deep · Slopes back to front, about 2.1% · 1.9 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 239 | 263 |
| Fairway bunker, left | 287 | 306 |
| Fairway bunker, left | 307 | 316 |
| Fairway bunker, left | 318 | 324 |
Par 4 · Hcp 5
Golden Bear 412 · Black 402 · Blue 386 · Silver 373 · White 373 · Green 344 · Yellow 344 · Red 303
Green: 28 yds deep · Slopes back to front, about 1.8% · 2.2 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 177 | 221 |
| Fairway bunker, right | 274 | 301 |
| Fairway bunker, right | 299 | 310 |
Par 4 · Hcp 7
Golden Bear 396 · Black 364 · Blue 354 · Silver 354 · White 343 · Green 326 · Yellow 290 · Red 290
Green: 27 yds deep · Slopes right to left, about 3.5% · 2.7 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 36 | 43 |
| Fairway bunker, right | 230 | 264 |
| Fairway bunker, right | 278 | 291 |
Par 3 · Hcp 17
Golden Bear 200 · Black 184 · Blue 170 · Silver 157 · White 157 · Green 130 · Yellow 130 · Red 90
Green: 26 yds deep · Slopes back to front, about 3.1% · 2.2 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 34 | 43 |
| Fairway bunker, right | 37 | 44 |
| Fairway bunker, right | 48 | 56 |
| Fairway bunker, right | 144 | 151 |
Par 5 · Hcp 11
Golden Bear 535 · Black 504 · Blue 493 · Silver 493 · White 476 · Green 446 · Yellow 351 · Red 351
Green: 28 yds deep · Slopes left to right, about 2.7% · 2.5 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 48 | 57 |
| Fairway bunker, across the hole | 251 | 276 |
| Fairway bunker, left | 279 | 287 |
| Fairway bunker, right | 317 | 327 |
| Fairway bunker, left | 327 | 333 |
| Water, right | 361 | 530 |
| Fairway bunker, across the hole | 435 | 456 |
| Fairway bunker, left | 466 | 479 |
Par 4 · Hcp 1
Golden Bear 429 · Black 416 · Blue 410 · Silver 391 · White 391 · Green 340 · Yellow 340 · Red 278
Green: 32 yds deep · Slopes back to front, about 2.3% · 2.7 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Water, right | 26 | 203 |
| Water, across the hole | 96 | 144 |
| Water, left | 162 | 226 |
| Fairway bunker, right | 230 | 259 |
| Water, across the hole | 306 | 471 |
Par 3 · Hcp 13
Golden Bear 167 · Black 158 · Blue 143 · Silver 143 · White 131 · Green 97 · Yellow 97 · Red 97
Green: 32 yds deep · Slopes back to front, about 1.6% · 1.8 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 34 | 39 |
| Water, right | 56 | 172 |
Par 5 · Hcp 9
Golden Bear 556 · Black 544 · Blue 533 · Silver 440 · White 440 · Green 431 · Yellow 399 · Red 399
Green: 23 yds deep · Slopes back to front, about 1.3% · 1.5 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Water, across the hole | 13 | 182 |
| Fairway bunker, left | 222 | 232 |
| Fairway bunker, left | 319 | 328 |
| Fairway bunker, right | 365 | 389 |
| Fairway bunker, right | 384 | 392 |
| Fairway bunker, across the hole | 443 | 469 |
| Fairway bunker, left | 466 | 476 |
| Fairway bunker, right | 500 | 513 |
Par 4 · Hcp 3
Golden Bear 442 · Black 418 · Blue 367 · Silver 367 · White 354 · Green 316 · Yellow 316 · Red 252
Green: 32 yds deep · Slopes right to left, about 3.1% · 2.1 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 149 | 157 |
| Fairway bunker, left | 205 | 212 |
| Fairway bunker, right | 262 | 284 |
| Water, across the hole | 323 | 491 |
| Fairway bunker, right | 398 | 404 |
| Fairway bunker, right | 416 | 429 |
Par 5 · Hcp 14
Golden Bear 565 · Black 544 · Blue 540 · Silver 472 · White 472 · Green 462 · Yellow 380 · Red 380
Green: 34 yds deep · Slopes left to right, about 3.0% · 1.8 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 221 | 247 |
| Fairway bunker, left | 235 | 245 |
| Fairway bunker, left | 273 | 280 |
| Fairway bunker, left | 291 | 300 |
| Fairway bunker, left | 396 | 436 |
| Fairway bunker, left | 434 | 440 |
| Fairway bunker, left | 451 | 457 |
| Fairway bunker, left | 472 | 479 |
Par 4 · Hcp 2
Golden Bear 447 · Black 422 · Blue 399 · Silver 399 · White 391 · Green 361 · Yellow 276 · Red 276
Green: 29 yds deep · Slopes left to right, about 2.7% · 2.0 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, across the hole | 227 | 268 |
| Fairway bunker, right | 275 | 284 |
| Fairway bunker, right | 293 | 304 |
| Fairway bunker, right | 300 | 308 |
| Water, right | 367 | 635 |
Par 3 · Hcp 16
Golden Bear 172 · Black 155 · Blue 138 · Silver 127 · White 127 · Green 104 · Yellow 104 · Red 104
Green: 25 yds deep · Slopes back to front, about 1.4% · 1.2 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 38 | 44 |
| Fairway bunker, right | 59 | 69 |
| Water, across the hole | 63 | 256 |
Par 4 · Hcp 6
Golden Bear 375 · Black 352 · Blue 346 · Silver 346 · White 328 · Green 308 · Yellow 308 · Red 224
Green: 26 yds deep · Slopes back to front, about 2.4% · 1.5 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Water, across the hole | 79 | 348 |
| Fairway bunker, right | 216 | 228 |
| Fairway bunker, left | 258 | 264 |
| Fairway bunker, left | 272 | 284 |
Par 4 · Hcp 18
Golden Bear 336 · Black 313 · Blue 304 · Silver 304 · White 286 · Green 253 · Yellow 203 · Red 203
Green: 27 yds deep · Slopes back to front, about 3.0% · 2.1 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 170 | 176 |
| Fairway bunker, left | 196 | 226 |
| Fairway bunker, left | 224 | 252 |
| Fairway bunker, left | 243 | 248 |
| Fairway bunker, left | 252 | 299 |
| Fairway bunker, right | 264 | 286 |
| Fairway bunker, left | 277 | 282 |
Par 5 · Hcp 8
Golden Bear 542 · Black 532 · Blue 519 · Silver 519 · White 508 · Green 472 · Yellow 373 · Red 373
Green: 28 yds deep · Slopes back to front, about 1.2% · 1.7 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 192 | 228 |
| Fairway bunker, right | 262 | 285 |
| Fairway bunker, across the hole | 393 | 413 |
| Fairway bunker, right | 432 | 445 |
| Fairway bunker, right | 452 | 469 |
Par 4 · Hcp 10
Golden Bear 409 · Black 370 · Blue 361 · Silver 331 · White 331 · Green 320 · Yellow 320 · Red 248
Green: 23 yds deep · Slopes left to right, about 2.7% · 2.4 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 25 | 36 |
| Fairway bunker, left | 31 | 37 |
| Fairway bunker, left | 239 | 280 |
| Fairway bunker, right | 241 | 248 |
| Fairway bunker, left | 284 | 291 |
| Fairway bunker, right | 311 | 316 |
| Fairway bunker, left | 323 | 328 |
Par 3 · Hcp 12
Golden Bear 211 · Black 197 · Blue 177 · Silver 177 · White 170 · Green 153 · Yellow 153 · Red 113
Green: 35 yds deep · Slopes right to left, about 2.1% · 1.9 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 45 | 51 |
Par 4 · Hcp 4
Golden Bear 426 · Black 417 · Blue 405 · Silver 397 · White 397 · Green 367 · Yellow 289 · Red 289
Green: 33 yds deep · Slopes back to front, about 1.3% · 1.3 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 188 | 222 |
| Water, across the hole | 295 | 462 |