Minneapolis, MN · Par 72, 18 holes. 18 holes mapped, 18 greens with slope maps.
| Tees | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Blue | 6815 | 72 | 73.4 | 143 |
| Blue/White | 6621 | 72 | 72.7 | 141 |
| White | 6441 | 72 | 71.8 | 141 |
| White/Green | 6013 | 72 | 69.8 | 136 |
| Green | 5726 | 72 | 68.6 | 133 |
| Green/Red | 5514 | 72 | 67.6 | 132 |
| Red | 5224 | 72 | 66.3 | 128 |
| White (women) | 6441 | 73 | 77.6 | 144 |
| White/Green (women) | 5984 | 73 | 75.1 | 142 |
| Green (women) | 5726 | 73 | 73.6 | 136 |
| Green/Red (women) | 5514 | 73 | 72.5 | 133 |
| Red (women) | 5224 | 73 | 71 | 129 |
| Gold (women) | 4838 | 72 | 68.2 | 124 |
Difficulty: One of the toughest around. Tougher than 94% of the 74 courses within 50 miles, by slope rating (143 from the back tees).
Live GPS yardages, green slope reads and your stats, hole by hole. Free.
Par 4 · Hcp 10
Blue 311 · Blue/White 311 · White 301 · White/Green 301 · Green 279 · Green/Red 279 · Red 247 · Gold 241
Green: 32 yds deep · Slopes back to front, about 2.1% · 2.0 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 150 | 191 |
| Fairway bunker, right | 179 | 228 |
| Fairway bunker, left | 212 | 230 |
| Fairway bunker, left | 253 | 269 |
Par 4 · Hcp 4
Blue 436 · Blue/White 416 · White 416 · White/Green 372 · Green 372 · Green/Red 342 · Red 342 · Gold 318
Green: 45 yds deep · Slopes right to left, about 2.2% · 5.5 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 182 | 197 |
| Fairway bunker, left | 256 | 280 |
| Fairway bunker, right | 364 | 384 |
| Fairway bunker, left | 368 | 409 |
| Fairway bunker, left | 410 | 420 |
Par 3 · Hcp 18
Blue 171 · Blue/White 153 · White 153 · White/Green 153 · Green 126 · Green/Red 126 · Red 118 · Gold 118
Green: 34 yds deep · Slopes back to front, about 2.2% · 2.5 ft high to low
Par 5 · Hcp 8
Blue 514 · Blue/White 514 · White 483 · White/Green 483 · Green 453 · Green/Red 437 · Red 437 · Gold 408
Green: 30 yds deep · Slopes back to front, about 1.6% · 2.4 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 187 | 237 |
| Fairway bunker, left | 278 | 295 |
| Fairway bunker, left | 292 | 335 |
| Fairway bunker, right | 342 | 360 |
| Fairway bunker, left | 423 | 443 |
| Fairway bunker, right | 464 | 478 |
Par 4 · Hcp 12
Blue 308 · Blue/White 308 · White 300 · White/Green 300 · Green 279 · Green/Red 279 · Red 271 · Gold 216
Green: 31 yds deep · Slopes left to right, about 3.5% · 3.3 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 108 | 139 |
| Fairway bunker, left | 145 | 175 |
| Fairway bunker, right | 149 | 175 |
| Fairway bunker, right | 233 | 244 |
| Fairway bunker, right | 267 | 288 |
Par 3 · Hcp 16
Blue 191 · Blue/White 191 · White 166 · White/Green 166 · Green 154 · Green/Red 154 · Red 146 · Gold 121
Green: 31 yds deep · Slopes back to front, about 2.2% · 2.4 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 29 | 56 |
| Water, across the hole | 45 | 160 |
Par 5 · Hcp 2
Blue 506 · Blue/White 506 · White 495 · White/Green 434 · Green 434 · Green/Red 434 · Red 357 · Gold 357
Green: 32 yds deep · Slopes back to front, about 3.9% · 4.0 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Water, left | 93 | 208 |
| Fairway bunker, right | 201 | 244 |
| Fairway bunker, right | 222 | 231 |
| Fairway bunker, right | 254 | 268 |
| Fairway bunker, left | 314 | 336 |
| Fairway bunker, left | 333 | 344 |
| Fairway bunker, left | 401 | 422 |
Par 3 · Hcp 14
Blue 215 · Blue/White 206 · White 206 · White/Green 206 · Green 186 · Green/Red 169 · Red 169 · Gold 126
Green: 35 yds deep · Slopes back to front, about 1.4% · 2.1 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Water, left | 20 | 49 |
| Fairway bunker, left | 126 | 139 |
| Water, left | 137 | 196 |
Par 5 · Hcp 6
Blue 570 · Blue/White 515 · White 515 · White/Green 432 · Green 432 · Green/Red 393 · Red 393 · Gold 393
Green: 35 yds deep · Slopes back to front, about 4.1% · 4.7 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 352 | 366 |
| Fairway bunker, left | 430 | 443 |
| Fairway bunker, right | 456 | 472 |
Par 4 · Hcp 1
Blue 434 · Blue/White 421 · White 421 · White/Green 364 · Green 364 · Green/Red 347 · Red 347 · Gold 312
Green: 40 yds deep · Slopes back to front, about 2.2% · 3.8 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 223 | 238 |
| Fairway bunker, right | 263 | 282 |
| Fairway bunker, right | 320 | 334 |
| Fairway bunker, left | 322 | 344 |
Par 3 · Hcp 17
Blue 180 · Blue/White 180 · White 160 · White/Green 160 · Green 140 · Green/Red 140 · Red 124 · Gold 124
Green: 29 yds deep · Slopes back to front, about 4.2% · 3.6 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 7 | 29 |
| Water, left | 53 | 93 |
| Water, across the hole | 62 | 98 |
| Fairway bunker, right | 138 | 151 |
Par 4 · Hcp 5
Blue 390 · Blue/White 390 · White 374 · White/Green 320 · Green 320 · Green/Red 305 · Red 305 · Gold 280
Green: 29 yds deep · Slopes right to left, about 3.5% · 3.5 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 32 | 49 |
| Fairway bunker, right | 33 | 44 |
| Fairway bunker, right | 128 | 152 |
| Fairway bunker, left | 177 | 203 |
| Fairway bunker, right | 325 | 343 |
Par 5 · Hcp 3
Blue 601 · Blue/White 556 · White 556 · White/Green 466 · Green 466 · Green/Red 427 · Red 427 · Gold 427
Green: 40 yds deep · Slopes back to front, about 3.8% · 4.4 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 25 | 44 |
| Fairway bunker, right | 112 | 130 |
| Fairway bunker, left | 130 | 174 |
| Fairway bunker, left | 170 | 187 |
| Fairway bunker, left | 229 | 279 |
| Fairway bunker, left | 269 | 293 |
| Fairway bunker, right | 336 | 350 |
| Fairway bunker, right | 348 | 358 |
| Water, left | 509 | 536 |
| Fairway bunker, right | 599 | 614 |
Par 4 · Hcp 7
Blue 476 · Blue/White 476 · White 476 · White/Green 476 · Green 440 · Green/Red 440 · Red 416 · Gold 348
Green: 26 yds deep · Slopes back to front, about 2.3% · 2.5 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 64 | 99 |
| Fairway bunker, right | 67 | 107 |
| Fairway bunker, left | 89 | 99 |
| Fairway bunker, left | 103 | 143 |
| Fairway bunker, left | 103 | 118 |
| Fairway bunker, right | 111 | 123 |
| Fairway bunker, left | 120 | 158 |
| Fairway bunker, left | 228 | 265 |
| Fairway bunker, left | 313 | 324 |
| Fairway bunker, right | 374 | 389 |
Par 4 · Hcp 13
Blue 391 · Blue/White 391 · White 370 · White/Green 370 · Green 321 · Green/Red 321 · Red 286 · Gold 286
Green: 36 yds deep · Slopes back to front, about 1.3% · 2.1 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 157 | 186 |
| Fairway bunker, left | 236 | 275 |
| Fairway bunker, right | 245 | 259 |
| Fairway bunker, left | 294 | 313 |
| Fairway bunker, right | 298 | 317 |
Par 4 · Hcp 9
Blue 414 · Blue/White 365 · White 365 · White/Green 326 · Green 326 · Green/Red 326 · Red 287 · Gold 253
Green: 40 yds deep · Slopes back to front, about 3.2% · 3.3 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 114 | 141 |
| Fairway bunker, left | 164 | 207 |
| Fairway bunker, left | 228 | 241 |
| Fairway bunker, right | 252 | 266 |
| Fairway bunker, right | 273 | 285 |
| Fairway bunker, left | 282 | 302 |
| Fairway bunker, across the hole | 340 | 378 |
Par 4 · Hcp 11
Blue 339 · Blue/White 339 · White 330 · White/Green 330 · Green 301 · Green/Red 262 · Red 262 · Gold 225
Green: 34 yds deep · Slopes back to front, about 1.2% · 1.7 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 57 | 79 |
| Fairway bunker, across the hole | 62 | 77 |
| Fairway bunker, right | 84 | 102 |
| Fairway bunker, left | 132 | 147 |
| Fairway bunker, left | 153 | 175 |
| Fairway bunker, left | 171 | 189 |
| Fairway bunker, right | 187 | 223 |
| Fairway bunker, left | 194 | 236 |
| Fairway bunker, right | 218 | 232 |
| Fairway bunker, right | 236 | 248 |
| Fairway bunker, right | 268 | 281 |
Par 4 · Hcp 15
Blue 383 · Blue/White 383 · White 354 · White/Green 354 · Green 333 · Green/Red 333 · Red 290 · Gold 285
Green: 38 yds deep · Slopes back to front, about 1.6% · 2.0 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 112 | 129 |
| Fairway bunker, right | 141 | 175 |
| Fairway bunker, left | 151 | 191 |
| Fairway bunker, across the hole | 308 | 330 |
| Fairway bunker, left | 334 | 345 |