Bowling Green, FL · Par 72, 18 holes. 18 holes mapped, 18 greens with slope maps.
| Tees | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Green | 7110 | 72 | 74.1 | 137 |
| Green/Black | 6831 | 72 | 73 | 136 |
| Black | 6537 | 72 | 71.6 | 132 |
| Black/Silver | 6250 | 72 | 70.6 | 128 |
| Silver | 6008 | 72 | 69.5 | 124 |
| Silver/Gold | 5309 | 72 | 65.9 | 114 |
| Gold | 4861 | 72 | 64.7 | 113 |
| Silver (W) (women) | 6008 | 72 | 74.9 | 132 |
| Silver/Gold (W) (women) | 5309 | 72 | 71 | 124 |
| Gold (W) (women) | 4861 | 72 | 69.9 | 121 |
Difficulty: Tougher than most around. Tougher than 82% of the 71 courses within 50 miles, by slope rating (137 from the back tees).
Live GPS yardages, green slope reads and your stats, hole by hole. Free.
Par 4 · Hcp 4
Green 447 · Green/Black 417 · Black 417 · Black/Silver 410 · Silver 410 · Silver/Gold 358 · Gold 358
Green: 41 yds deep · Slopes back to front, about 2.2% · 3.1 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Water, across the hole | 5 | 109 |
| Fairway bunker, left | 178 | 210 |
| Fairway bunker, right | 186 | 208 |
| Fairway bunker, left | 288 | 303 |
| Fairway bunker, right | 288 | 301 |
| Fairway bunker, left | 290 | 347 |
| Fairway bunker, left | 299 | 309 |
| Fairway bunker, right | 312 | 319 |
| Fairway bunker, left | 396 | 423 |
| Fairway bunker, right | 408 | 424 |
Par 5 · Hcp 2
Green 555 · Green/Black 508 · Black 508 · Black/Silver 461 · Silver 461 · Silver/Gold 371 · Gold 371
Green: 52 yds deep · Slopes back to front, about 2.6% · 4.5 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Water, left | 66 | 309 |
| Water, across the hole | 109 | 307 |
| Water, right | 239 | 452 |
| Fairway bunker, left | 486 | 498 |
Par 4 · Hcp 14
Green 404 · Green/Black 404 · Black 391 · Black/Silver 391 · Silver 340 · Silver/Gold 340 · Gold 252
Green: 41 yds deep · Slopes left to right, about 1.5% · 1.7 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Water, right | 30 | 138 |
| Water, across the hole | 31 | 186 |
| Water, left | 155 | 316 |
| Fairway bunker, right | 195 | 227 |
| Fairway bunker, right | 233 | 248 |
| Fairway bunker, right | 266 | 276 |
| Fairway bunker, right | 280 | 292 |
| Fairway bunker, left | 286 | 305 |
| Fairway bunker, right | 304 | 308 |
| Fairway bunker, right | 324 | 333 |
Par 4 · Hcp 16
Green 330 · Green/Black 330 · Black 312 · Black/Silver 312 · Silver 290 · Silver/Gold 290 · Gold 271
Green: 24 yds deep · Slopes back to front, about 3.4% · 3.4 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 38 | 60 |
| Fairway bunker, right | 162 | 174 |
| Fairway bunker, across the hole | 214 | 260 |
| Fairway bunker, left | 282 | 290 |
Par 4 · Hcp 6
Green 453 · Green/Black 453 · Black 344 · Black/Silver 344 · Silver 328 · Silver/Gold 328 · Gold 240
Green: 34 yds deep · Slopes back to front, about 2.4% · 3.0 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Water, right | 58 | 120 |
| Fairway bunker, across the hole | 69 | 80 |
| Water, right | 146 | 472 |
Par 3 · Hcp 18
Green 185 · Green/Black 185 · Black 143 · Black/Silver 143 · Silver 128 · Silver/Gold 128 · Gold 112
Green: 56 yds deep · Slopes back to front, about 2.7% · 4.6 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Water, left | 25 | 547 |
| Fairway bunker, right | 54 | 63 |
| Fairway bunker, right | 65 | 81 |
| Water, right | 92 | 380 |
| Fairway bunker, left | 138 | 147 |
Par 5 · Hcp 12
Green 527 · Green/Black 521 · Black 521 · Black/Silver 502 · Silver 502 · Silver/Gold 396 · Gold 396
Green: 50 yds deep · Fairly flat · 2.2 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 29 | 39 |
| Water, right | 31 | 127 |
| Water, left | 35 | 699 |
| Fairway bunker, left | 184 | 195 |
| Fairway bunker, right | 227 | 235 |
| Fairway bunker, left | 261 | 272 |
| Fairway bunker, left | 312 | 332 |
| Fairway bunker, right | 333 | 343 |
| Fairway bunker, left | 348 | 356 |
| Fairway bunker, left | 384 | 448 |
Par 3 · Hcp 10
Green 147 · Green/Black 147 · Black 119 · Black/Silver 119 · Silver 111 · Silver/Gold 111 · Gold 98
Green: 56 yds deep · Slopes back to front, about 2.4% · 4.7 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Water, right | 19 | 524 |
| Fairway bunker, right | 25 | 45 |
| Fairway bunker, right | 130 | 153 |
Par 4 · Hcp 8
Green 312 · Green/Black 271 · Black 271 · Black/Silver 257 · Silver 257 · Silver/Gold 215 · Gold 215
Green: 41 yds deep · Slopes left to right, about 2.9% · 3.7 ft high to low
Par 4 · Hcp 9
Green 486 · Green/Black 431 · Black 431 · Black/Silver 385 · Silver 385 · Silver/Gold 278 · Gold 278
Green: 36 yds deep · Slopes right to left, about 2.9% · 3.0 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 381 | 475 |
Par 4 · Hcp 5
Green 423 · Green/Black 423 · Black 408 · Black/Silver 408 · Silver 397 · Silver/Gold 397 · Gold 275
Green: 48 yds deep · Fairly flat · 1.6 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 132 | 183 |
| Fairway bunker, left | 247 | 269 |
| Fairway bunker, left | 276 | 286 |
| Fairway bunker, left | 296 | 307 |
Par 4 · Hcp 3
Green 500 · Green/Black 472 · Black 472 · Black/Silver 450 · Silver 450 · Silver/Gold 340 · Gold 340
Green: 42 yds deep · Slopes back to front, about 2.1% · 2.5 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 25 | 39 |
| Fairway bunker, left | 173 | 202 |
| Fairway bunker, left | 204 | 219 |
| Fairway bunker, left | 239 | 249 |
| Fairway bunker, left | 249 | 257 |
| Fairway bunker, left | 260 | 273 |
| Fairway bunker, right | 323 | 348 |
| Fairway bunker, left | 406 | 425 |
| Fairway bunker, right | 429 | 443 |
| Water, right | 446 | 788 |
Par 5 · Hcp 15
Green 535 · Green/Black 508 · Black 508 · Black/Silver 451 · Silver 451 · Silver/Gold 427 · Gold 427
Green: 45 yds deep · Slopes right to left, about 2.1% · 2.6 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Water, right | 17 | 277 |
| Fairway bunker, right | 222 | 356 |
| Fairway bunker, across the hole | 278 | 307 |
| Fairway bunker, right | 362 | 388 |
| Fairway bunker, right | 406 | 425 |
| Fairway bunker, left | 421 | 464 |
| Fairway bunker, left | 431 | 449 |
| Fairway bunker, left | 437 | 469 |
| Fairway bunker, right | 455 | 475 |
| Fairway bunker, left | 472 | 491 |
Par 3 · Hcp 11
Green 181 · Green/Black 181 · Black 166 · Black/Silver 166 · Silver 150 · Silver/Gold 150 · Gold 111
Green: 40 yds deep · Slopes back to front, about 1.9% · 3.2 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Water, left | 42 | 217 |
| Fairway bunker, left | 43 | 57 |
| Fairway bunker, left | 118 | 151 |
Par 4 · Hcp 1
Green 474 · Green/Black 453 · Black 453 · Black/Silver 402 · Silver 402 · Silver/Gold 291 · Gold 291
Green: 45 yds deep · Slopes right to left, about 3.3% · 4.5 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 288 | 303 |
| Fairway bunker, right | 354 | 373 |
| Fairway bunker, right | 394 | 405 |
| Fairway bunker, right | 405 | 429 |
Par 3 · Hcp 7
Green 208 · Green/Black 184 · Black 184 · Black/Silver 160 · Silver 160 · Silver/Gold 103 · Gold 103
Green: 68 yds deep · Slopes right to left, about 1.4% · 6.4 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 139 | 172 |
Par 4 · Hcp 13
Green 403 · Green/Black 403 · Black 384 · Black/Silver 384 · Silver 343 · Silver/Gold 343 · Gold 317
Green: 49 yds deep · Slopes right to left, about 1.7% · 2.4 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, across the hole | 292 | 305 |
| Fairway bunker, left | 295 | 309 |
| Fairway bunker, right | 330 | 337 |
Par 5 · Hcp 17
Green 540 · Green/Black 540 · Black 505 · Black/Silver 505 · Silver 443 · Silver/Gold 443 · Gold 406
Green: 39 yds deep · Slopes left to right, about 3.5% · 4.5 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 32 | 39 |
| Fairway bunker, across the hole | 97 | 132 |
| Fairway bunker, left | 156 | 270 |
| Fairway bunker, left | 334 | 347 |
| Fairway bunker, left | 376 | 390 |
| Fairway bunker, left | 393 | 406 |
| Fairway bunker, left | 402 | 427 |
| Fairway bunker, right | 437 | 445 |