Southampton, NY · Par 70, 18 holes. 18 holes mapped, 18 greens with slope maps.
| Tees | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Red | 6940 | 70 | 74.4 | 140 |
| Green | 6530 | 70 | 72.3 | 134 |
| Blue | 6141 | 70 | 70.3 | 129 |
| White | 5396 | 70 | 72.5 | 131 |
Difficulty: One of the toughest around. Tougher than 93% of the 67 courses within 50 miles, by slope rating (140 from the back tees).
Live GPS yardages, green slope reads and your stats, hole by hole. Free.
Par 4 · Hcp 15
Red 399 · Green 388 · Blue 387 · White 373
Green: 34 yds deep · Slopes back to front, about 1.6% · 2.3 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, across the hole | 196 | 208 |
| Fairway bunker, right | 212 | 235 |
| Fairway bunker, right | 275 | 294 |
| Fairway bunker, right | 313 | 330 |
Par 3 · Hcp 17
Red 220 · Green 197 · Blue 187 · White 159
Green: 39 yds deep · Slopes back to front, about 1.9% · 4.7 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, across the hole | 174 | 187 |
| Fairway bunker, across the hole | 186 | 204 |
Par 4 · Hcp 5
Red 469 · Green 440 · Blue 410 · White 390
Green: 35 yds deep · Slopes left to right, about 3.1% · 3.3 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 160 | 174 |
| Fairway bunker, right | 170 | 178 |
| Fairway bunker, right | 172 | 188 |
| Fairway bunker, across the hole | 176 | 186 |
| Fairway bunker, right | 179 | 187 |
| Fairway bunker, right | 243 | 259 |
| Fairway bunker, right | 252 | 271 |
| Fairway bunker, right | 357 | 383 |
| Fairway bunker, right | 397 | 413 |
Par 4 · Hcp 7
Red 409 · Green 378 · Blue 367 · White 303
Green: 32 yds deep · Slopes back to front, about 2.5% · 3.5 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 69 | 92 |
| Water, left | 130 | 162 |
| Fairway bunker, right | 189 | 221 |
| Fairway bunker, right | 238 | 257 |
| Fairway bunker, right | 289 | 311 |
| Fairway bunker, across the hole | 306 | 325 |
Par 5 · Hcp 11
Red 537 · Green 400 · Blue 488 · White 415
Green: 36 yds deep · Slopes back to front, about 1.3% · 2.9 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, across the hole | 130 | 180 |
| Fairway bunker, across the hole | 173 | 203 |
| Fairway bunker, left | 184 | 216 |
| Fairway bunker, right | 209 | 238 |
| Fairway bunker, left | 223 | 256 |
| Fairway bunker, right | 243 | 275 |
| Fairway bunker, left | 263 | 290 |
| Fairway bunker, right | 392 | 442 |
| Fairway bunker, left | 446 | 459 |
| Fairway bunker, left | 456 | 476 |
| Fairway bunker, left | 482 | 492 |
Par 4 · Hcp 1
Red 453 · Green 418 · Blue 375 · White 362
Green: 38 yds deep · Slopes back to front, about 2.4% · 4.7 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, across the hole | 127 | 191 |
| Fairway bunker, right | 149 | 156 |
| Fairway bunker, across the hole | 184 | 207 |
| Fairway bunker, right | 247 | 289 |
| Fairway bunker, right | 253 | 303 |
| Fairway bunker, left | 264 | 288 |
| Fairway bunker, right | 298 | 323 |
| Fairway bunker, across the hole | 324 | 332 |
| Water, across the hole | 341 | 379 |
| Fairway bunker, right | 376 | 402 |
Par 3 · Hcp 13
Red 189 · Green 178 · Blue 166 · White 136
Green: 38 yds deep · Slopes right to left, about 4.3% · 4.3 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 26 | 46 |
| Fairway bunker, right | 85 | 99 |
| Fairway bunker, across the hole | 115 | 139 |
| Fairway bunker, right | 125 | 138 |
Par 4 · Hcp 9
Red 394 · Green 354 · Blue 320 · White 285
Green: 39 yds deep · Slopes right to left, about 2.0% · 4.0 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 26 | 37 |
| Fairway bunker, right | 34 | 51 |
| Fairway bunker, left | 166 | 186 |
| Fairway bunker, across the hole | 173 | 203 |
| Fairway bunker, left | 187 | 209 |
| Fairway bunker, across the hole | 206 | 226 |
| Fairway bunker, left | 217 | 243 |
| Fairway bunker, left | 240 | 261 |
| Fairway bunker, right | 282 | 300 |
| Fairway bunker, right | 310 | 336 |
Par 4 · Hcp 3
Red 435 · Green 410 · Blue 379 · White 307
Green: 36 yds deep · Slopes back to front, about 4.4% · 5.3 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 43 | 60 |
| Fairway bunker, left | 150 | 167 |
| Fairway bunker, left | 176 | 198 |
| Fairway bunker, right | 177 | 201 |
| Fairway bunker, right | 387 | 396 |
Par 4 · Hcp 2
Red 415 · Green 406 · Blue 400 · White 340
Green: 29 yds deep · Slopes back to front, about 2.0% · 3.5 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, across the hole | 117 | 143 |
| Fairway bunker, left | 143 | 168 |
| Fairway bunker, left | 320 | 333 |
| Fairway bunker, left | 336 | 348 |
Par 3 · Hcp 16
Red 159 · Green 150 · Blue 144 · White 121
Green: 27 yds deep · Slopes back to front, about 1.3% · 2.3 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 100 | 120 |
Par 4 · Hcp 8
Red 469 · Green 427 · Blue 399 · White 396
Green: 31 yds deep · Slopes back to front, about 1.8% · 2.8 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 170 | 186 |
| Fairway bunker, right | 212 | 226 |
| Fairway bunker, left | 237 | 255 |
| Fairway bunker, right | 256 | 270 |
| Fairway bunker, left | 384 | 406 |
| Fairway bunker, left | 396 | 402 |
| Fairway bunker, left | 405 | 418 |
| Fairway bunker, left | 407 | 412 |
| Fairway bunker, left | 411 | 418 |
| Fairway bunker, left | 415 | 421 |
| Fairway bunker, right | 415 | 427 |
| Fairway bunker, left | 423 | 444 |
| Fairway bunker, right | 423 | 440 |
| Fairway bunker, right | 427 | 435 |
Par 4 · Hcp 12
Red 374 · Green 360 · Blue 350 · White 325
Green: 36 yds deep · Slopes back to front, about 2.7% · 4.4 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 146 | 163 |
| Fairway bunker, right | 165 | 188 |
| Fairway bunker, across the hole | 286 | 316 |
Par 4 · Hcp 4
Red 463 · Green 445 · Blue 436 · White 361
Green: 32 yds deep · Slopes right to left, about 1.4% · 3.7 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 45 | 54 |
| Fairway bunker, across the hole | 205 | 221 |
| Fairway bunker, left | 262 | 277 |
| Fairway bunker, left | 324 | 345 |
| Fairway bunker, left | 415 | 427 |
Par 4 · Hcp 6
Red 409 · Green 400 · Blue 355 · White 288
Green: 32 yds deep · Fairly flat · 1.9 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 175 | 204 |
| Fairway bunker, right | 195 | 204 |
| Fairway bunker, right | 198 | 212 |
| Fairway bunker, right | 206 | 227 |
Par 5 · Hcp 10
Red 540 · Green 512 · Blue 464 · White 406
Green: 36 yds deep · Slopes back to front, about 3.1% · 4.0 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 70 | 87 |
| Fairway bunker, left | 85 | 99 |
| Fairway bunker, left | 405 | 420 |
| Fairway bunker, right | 440 | 451 |
| Fairway bunker, left | 489 | 498 |
| Fairway bunker, left | 500 | 511 |
| Fairway bunker, left | 501 | 512 |
Par 3 · Hcp 18
Red 180 · Green 167 · Blue 142 · White 140
Green: 43 yds deep · Slopes right to left, about 1.2% · 2.6 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 32 | 45 |
| Fairway bunker, right | 34 | 45 |
| Fairway bunker, right | 115 | 134 |
Par 4 · Hcp 14
Red 426 · Green 400 · Blue 372 · White 289
Green: 40 yds deep · Slopes back to front, about 5.2% · 6.9 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 47 | 63 |
| Fairway bunker, right | 65 | 84 |
| Fairway bunker, left | 84 | 105 |
| Fairway bunker, across the hole | 177 | 189 |
| Fairway bunker, left | 223 | 240 |
| Fairway bunker, left | 314 | 328 |
| Fairway bunker, across the hole | 347 | 359 |
| Fairway bunker, across the hole | 359 | 376 |