Strawtown, IN · Par 72, 18 holes. 18 holes mapped, 13 greens with slope maps.
| Tees | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Purgatory | 7754 | 72 | 78.1 | 142 |
| Black | 7268 | 72 | 76.1 | 137 |
| Blue | 6796 | 72 | 73.8 | 131 |
| White | 6422 | 72 | 72 | 128 |
| Green | 5683 | 72 | 68.5 | 121 |
| Green (women) | 5683 | 72 | 73.4 | 126 |
| Yellow (women) | 4562 | 72 | 66.9 | 115 |
Difficulty: One of the toughest around. Tougher than 96% of the 92 courses within 50 miles, by slope rating (142 from the back tees).
Live GPS yardages, green slope reads and your stats, hole by hole. Free.
Par 4 · Hcp 18
Purgatory 373 · Black 361 · Blue 332 · White 328 · Green 260 · Yellow 206
Green: 39 yds deep · Fairly flat · 2.9 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 236 | 257 |
| Fairway bunker, left | 247 | 269 |
Par 4 · Hcp 8
Purgatory 462 · Black 442 · Blue 409 · White 394 · Green 338 · Yellow 295
Green: 42 yds deep · Slopes right to left, about 1.1% · 2.7 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Water, across the hole | 130 | 419 |
| Fairway bunker, right | 278 | 300 |
| Fairway bunker, right | 298 | 310 |
| Fairway bunker, right | 347 | 359 |
Par 3 · Hcp 16
Purgatory 197 · Black 173 · Blue 156 · White 142 · Green 109 · Yellow 91
Green: 56 yds deep · Slopes right to left, about 1.9% · 2.9 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Water, left | 51 | 350 |
| Fairway bunker, across the hole | 112 | 128 |
| Fairway bunker, right | 117 | 135 |
Par 4 · Hcp 2
Purgatory 473 · Black 445 · Blue 421 · White 408 · Green 380 · Yellow 292
Green: 37 yds deep · Slopes back to front, about 1.6% · 2.3 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 27 | 48 |
| Fairway bunker, right | 361 | 384 |
| Fairway bunker, right | 368 | 385 |
| Fairway bunker, left | 400 | 424 |
Par 5 · Hcp 6
Purgatory 551 · Black 533 · Blue 508 · White 489 · Green 454 · Yellow 367
Green: 36 yds deep · Slopes left to right, about 1.1% · 2.4 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, across the hole | 174 | 195 |
| Fairway bunker, right | 228 | 263 |
| Fairway bunker, left | 361 | 371 |
| Fairway bunker, left | 374 | 392 |
| Fairway bunker, left | 431 | 454 |
| Fairway bunker, left | 489 | 519 |
Par 4 · Hcp 10
Purgatory 434 · Black 417 · Blue 395 · White 372 · Green 313 · Yellow 241
Green: 27 yds deep
| From the tee | Reach | Carry |
|---|---|---|
| Water, left | 23 | 226 |
| Water, across the hole | 24 | 231 |
| Fairway bunker, left | 183 | 232 |
| Fairway bunker, right | 226 | 256 |
| Fairway bunker, left | 270 | 294 |
Par 3 · Hcp 12
Purgatory 231 · Black 212 · Blue 183 · White 156 · Green 136 · Yellow 96
Green: 29 yds deep · Slopes back to front, about 3.3% · 3.3 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Water, across the hole | 75 | 280 |
Par 4 · Hcp 4
Purgatory 487 · Black 481 · Blue 455 · White 423 · Green 338 · Yellow 336
Green: 43 yds deep · Slopes front to back, about 2.5% · 3.6 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Water, right | 19 | 168 |
| Water, across the hole | 20 | 226 |
| Fairway bunker, left | 204 | 230 |
| Fairway bunker, left | 236 | 260 |
| Fairway bunker, right | 243 | 268 |
| Fairway bunker, across the hole | 355 | 408 |
Par 5 · Hcp 14
Purgatory 579 · Black 561 · Blue 544 · White 519 · Green 450 · Yellow 372
Green: 35 yds deep · Fairly flat · 2.6 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 179 | 211 |
| Fairway bunker, right | 227 | 248 |
| Fairway bunker, left | 267 | 306 |
| Fairway bunker, right | 303 | 336 |
| Fairway bunker, left | 409 | 422 |
| Fairway bunker, left | 472 | 510 |
| Fairway bunker, across the hole | 493 | 548 |
Par 4 · Hcp 7
Purgatory 473 · Black 449 · Blue 424 · White 396 · Green 339 · Yellow 289
Green: 36 yds deep · Slopes back to front, about 3.0% · 3.9 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Water, right | 30 | 177 |
| Fairway bunker, left | 263 | 294 |
| Fairway bunker, left | 394 | 409 |
Par 4 · Hcp 15
Purgatory 406 · Black 390 · Blue 356 · White 328 · Green 291 · Yellow 251
Green: 26 yds deep · Slopes right to left, about 2.0% · 2.3 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 33 | 47 |
| Fairway bunker, right | 45 | 82 |
| Fairway bunker, right | 256 | 277 |
| Fairway bunker, right | 289 | 311 |
Par 3 · Hcp 11
Purgatory 235 · Black 202 · Blue 184 · White 170 · Green 120 · Yellow 89
Green: 35 yds deep · Slopes right to left, about 2.0% · 2.0 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Water, across the hole | 28 | 241 |
| Fairway bunker, across the hole | 159 | 167 |
| Fairway bunker, left | 170 | 178 |
| Fairway bunker, right | 180 | 187 |
Par 5 · Hcp 5
Purgatory 741 · Black 590 · Blue 558 · White 528 · Green 490 · Yellow 357
Green: 34 yds deep
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 137 | 150 |
| Fairway bunker, right | 274 | 292 |
| Fairway bunker, right | 333 | 344 |
| Fairway bunker, left | 337 | 357 |
| Fairway bunker, right | 346 | 355 |
| Fairway bunker, right | 370 | 385 |
| Fairway bunker, right | 421 | 429 |
| Fairway bunker, right | 488 | 498 |
| Fairway bunker, right | 540 | 552 |
| Fairway bunker, right | 613 | 624 |
| Fairway bunker, right | 639 | 656 |
| Fairway bunker, left | 662 | 672 |
Par 4 · Hcp 3
Purgatory 469 · Black 454 · Blue 436 · White 430 · Green 331 · Yellow 250
Green: 28 yds deep · Slopes back to front, about 2.1% · 2.2 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 26 | 60 |
| Fairway bunker, left | 161 | 192 |
| Fairway bunker, left | 222 | 260 |
| Fairway bunker, left | 281 | 290 |
Par 4 · Hcp 9
Purgatory 453 · Black 434 · Blue 397 · White 378 · Green 326 · Yellow 298
Green: 34 yds deep
| From the tee | Reach | Carry |
|---|---|---|
| Water, right | 87 | 230 |
| Fairway bunker, across the hole | 109 | 138 |
| Fairway bunker, right | 226 | 259 |
| Fairway bunker, left | 276 | 309 |
| Fairway bunker, right | 348 | 360 |
| Fairway bunker, across the hole | 366 | 434 |
Par 4 · Hcp 1
Purgatory 474 · Black 441 · Blue 409 · White 384 · Green 380 · Yellow 293
Green: 39 yds deep
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, across the hole | 133 | 150 |
| Fairway bunker, right | 205 | 224 |
| Fairway bunker, left | 215 | 233 |
| Fairway bunker, right | 239 | 251 |
| Fairway bunker, right | 265 | 277 |
| Fairway bunker, left | 273 | 293 |
| Fairway bunker, right | 291 | 314 |
| Fairway bunker, left | 327 | 352 |
| Fairway bunker, right | 391 | 410 |
| Fairway bunker, right | 396 | 415 |
Par 3 · Hcp 17
Purgatory 173 · Black 159 · Blue 145 · White 120 · Green 115 · Yellow 54
Green: 38 yds deep · Slopes back to front, about 2.4% · 4.3 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 29 | 47 |
| Fairway bunker, across the hole | 80 | 141 |
| Fairway bunker, right | 85 | 136 |
| Fairway bunker, left | 87 | 103 |
| Fairway bunker, across the hole | 97 | 143 |
Par 5 · Hcp 13
Purgatory 543 · Black 524 · Blue 484 · White 457 · Green 417 · Yellow 385
Green: 26 yds deep
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 36 | 43 |
| Fairway bunker, right | 197 | 210 |
| Fairway bunker, right | 201 | 211 |
| Fairway bunker, right | 213 | 227 |
| Fairway bunker, right | 216 | 223 |
| Fairway bunker, left | 221 | 233 |
| Fairway bunker, across the hole | 226 | 240 |
| Fairway bunker, right | 255 | 276 |
| Fairway bunker, right | 278 | 293 |
| Fairway bunker, right | 280 | 289 |
| Fairway bunker, left | 313 | 327 |
| Fairway bunker, across the hole | 374 | 410 |
| Fairway bunker, right | 476 | 489 |