Plantation, FL · Par 72, 18 holes. 18 holes mapped, 18 greens with slope maps.
| Tees | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Black | 7148 | 72 | 72.9 | 134 |
| Blue | 6704 | 72 | 71 | 129 |
| Blue/White | 6513 | 72 | 70.4 | 128 |
| White | 6250 | 72 | 68.9 | 124 |
| White/Green | 6015 | 72 | 67.9 | 122 |
| Green | 5801 | 72 | 67.2 | 116 |
| Red (women) | 5175 | 72 | 68.9 | 116 |
Difficulty: About average for the area. Tougher than 46% of the 66 courses within 50 miles, by slope rating (134 from the back tees).
Live GPS yardages, green slope reads and your stats, hole by hole. Free.
Par 5 · Hcp 9
Black 586 · Blue 564 · Blue/White 547 · White 547 · White/Green 514 · Green 514 · Red 462
Green: 29 yds deep · Slopes back to front, about 1.3% · 1.6 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Water, left | 16 | 628 |
| Fairway bunker, left | 283 | 295 |
| Fairway bunker, left | 299 | 310 |
| Fairway bunker, left | 440 | 456 |
| Fairway bunker, left | 448 | 460 |
| Fairway bunker, left | 457 | 472 |
Par 3 · Hcp 17
Black 176 · Blue 157 · Blue/White 157 · White 136 · White/Green 136 · Green 114 · Red 95
Green: 25 yds deep · Slopes back to front, about 1.4% · 1.4 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Water, across the hole | 9 | 868 |
| Fairway bunker, right | 48 | 106 |
Par 4 · Hcp 11
Black 411 · Blue 388 · Blue/White 388 · White 371 · White/Green 371 · Green 345 · Red 305
Green: 38 yds deep · Fairly flat · 1.7 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 32 | 49 |
| Fairway bunker, right | 244 | 384 |
| Fairway bunker, left | 263 | 276 |
| Fairway bunker, right | 272 | 286 |
| Fairway bunker, left | 277 | 288 |
| Fairway bunker, right | 286 | 302 |
| Fairway bunker, left | 287 | 306 |
| Fairway bunker, right | 287 | 302 |
| Fairway bunker, left | 291 | 302 |
| Water, left | 433 | 631 |
Par 4 · Hcp 3
Black 424 · Blue 399 · Blue/White 385 · White 385 · White/Green 355 · Green 355 · Red 309
Green: 29 yds deep · Slopes back to front, about 1.8% · 2.2 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Water, left | 12 | 128 |
| Fairway bunker, right | 289 | 304 |
| Fairway bunker, right | 310 | 324 |
| Fairway bunker, right | 371 | 379 |
| Water, right | 471 | 505 |
Par 3 · Hcp 15
Black 190 · Blue 171 · Blue/White 171 · White 153 · White/Green 153 · Green 134 · Red 105
Green: 30 yds deep · Slopes right to left, about 2.4% · 2.2 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Water, right | 14 | 60 |
| Water, left | 27 | 753 |
Par 4 · Hcp 7
Black 375 · Blue 354 · Blue/White 354 · White 331 · White/Green 331 · Green 321 · Red 292
Green: 38 yds deep · Slopes back to front, about 1.5% · 2.2 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Water, across the hole | 24 | 345 |
| Fairway bunker, right | 229 | 237 |
| Fairway bunker, right | 249 | 258 |
| Fairway bunker, right | 253 | 259 |
| Fairway bunker, right | 261 | 277 |
| Fairway bunker, right | 292 | 299 |
| Fairway bunker, right | 296 | 302 |
| Fairway bunker, right | 312 | 321 |
Par 4 · Hcp 1
Black 374 · Blue 357 · Blue/White 333 · White 333 · White/Green 302 · Green 302 · Red 259
Green: 24 yds deep · Slopes back to front, about 1.5% · 1.4 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Water, left | 17 | 67 |
| Fairway bunker, right | 25 | 47 |
| Fairway bunker, right | 44 | 58 |
| Water, across the hole | 82 | 434 |
| Fairway bunker, right | 246 | 266 |
| Fairway bunker, right | 393 | 434 |
Par 5 · Hcp 13
Black 523 · Blue 505 · Blue/White 505 · White 462 · White/Green 462 · Green 447 · Red 425
Green: 33 yds deep · Slopes back to front, about 1.8% · 2.2 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Water, left | 11 | 563 |
| Fairway bunker, right | 21 | 59 |
| Fairway bunker, right | 32 | 72 |
| Fairway bunker, right | 35 | 42 |
| Water, right | 41 | 386 |
| Fairway bunker, right | 73 | 91 |
| Fairway bunker, right | 97 | 101 |
| Fairway bunker, right | 157 | 188 |
| Fairway bunker, right | 208 | 227 |
| Fairway bunker, right | 216 | 282 |
| Fairway bunker, across the hole | 403 | 426 |
| Fairway bunker, across the hole | 433 | 450 |
Par 4 · Hcp 5
Black 331 · Blue 313 · Blue/White 313 · White 294 · White/Green 294 · Green 272 · Red 246
Green: 28 yds deep · Fairly flat
| From the tee | Reach | Carry |
|---|---|---|
| Water, right | 28 | 720 |
| Fairway bunker, right | 30 | 52 |
| Fairway bunker, across the hole | 39 | 75 |
| Water, right | 57 | 131 |
| Water, across the hole | 275 | 484 |
Par 5 · Hcp 6
Black 580 · Blue 542 · Blue/White 508 · White 508 · White/Green 497 · Green 497 · Red 462
Green: 31 yds deep · Slopes back to front, about 1.5% · 1.8 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 12 | 169 |
| Fairway bunker, right | 228 | 421 |
| Fairway bunker, right | 254 | 260 |
| Fairway bunker, right | 264 | 271 |
| Fairway bunker, left | 293 | 298 |
| Water, across the hole | 339 | 636 |
Par 4 · Hcp 12
Black 413 · Blue 393 · Blue/White 377 · White 377 · White/Green 353 · Green 353 · Red 299
Green: 30 yds deep · Slopes right to left, about 1.7% · 1.6 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 25 | 29 |
| Water, across the hole | 31 | 263 |
| Fairway bunker, right | 238 | 251 |
| Fairway bunker, right | 250 | 263 |
Par 3 · Hcp 16
Black 183 · Blue 171 · Blue/White 171 · White 151 · White/Green 151 · Green 115 · Red 103
Green: 31 yds deep · Slopes back to front, about 1.2% · 1.6 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Water, across the hole | 14 | 190 |
Par 4 · Hcp 14
Black 402 · Blue 371 · Blue/White 371 · White 342 · White/Green 342 · Green 329 · Red 292
Green: 28 yds deep · Slopes back to front, about 1.5% · 1.7 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Water, across the hole | 13 | 366 |
| Fairway bunker, right | 28 | 50 |
| Water, right | 264 | 540 |
Par 4 · Hcp 4
Black 425 · Blue 400 · Blue/White 372 · White 372 · White/Green 348 · Green 348 · Red 325
Green: 27 yds deep · Slopes back to front, about 1.0% · 1.2 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Water, across the hole | 21 | 434 |
| Fairway bunker, right | 220 | 280 |
| Water, right | 249 | 485 |
| Fairway bunker, right | 294 | 305 |
| Fairway bunker, right | 313 | 325 |
Par 3 · Hcp 18
Black 205 · Blue 193 · Blue/White 193 · White 168 · White/Green 168 · Green 141 · Red 124
Green: 106 yds deep · Fairly flat · 1.7 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Water, right | 17 | 531 |
| Water, across the hole | 20 | 709 |
| Water, right | 43 | 408 |
| Fairway bunker, left | 138 | 158 |
Par 4 · Hcp 8
Black 430 · Blue 409 · Blue/White 370 · White 370 · White/Green 348 · Green 348 · Red 322
Green: 24 yds deep · Slopes left to right, about 2.2% · 2.4 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Water, right | 14 | 278 |
| Fairway bunker, left | 27 | 48 |
| Fairway bunker, right | 58 | 99 |
| Fairway bunker, right | 174 | 228 |
| Fairway bunker, left | 229 | 236 |
| Fairway bunker, left | 236 | 240 |
| Fairway bunker, left | 241 | 248 |
| Fairway bunker, left | 243 | 247 |
| Fairway bunker, across the hole | 245 | 250 |
| Fairway bunker, left | 250 | 254 |
| Fairway bunker, left | 254 | 261 |
| Fairway bunker, left | 256 | 261 |
| Water, right | 290 | 490 |
Par 4 · Hcp 2
Black 445 · Blue 429 · Blue/White 407 · White 407 · White/Green 380 · Green 380 · Red 332
Green: 107 yds deep · Fairly flat · 1.7 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Water, left | 27 | 341 |
| Fairway bunker, left | 110 | 200 |
| Fairway bunker, right | 192 | 257 |
| Fairway bunker, left | 260 | 308 |
| Fairway bunker, right | 379 | 403 |
Par 5 · Hcp 10
Black 576 · Blue 530 · Blue/White 530 · White 500 · White/Green 500 · Green 473 · Red 448
Green: 27 yds deep · Slopes left to right, about 2.9% · 2.7 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 142 | 170 |
| Fairway bunker, right | 149 | 165 |
| Water, across the hole | 155 | 677 |
| Fairway bunker, across the hole | 290 | 586 |