Pebble Beach, CA · Par 72, 18 holes. 18 holes mapped, 18 greens with slope maps.
| Tees | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Blue | 6802 | 72 | 74.9 | 144 |
| Gold | 6472 | 72 | 73.4 | 137 |
| White | 6083 | 72 | 71.7 | 135 |
| Green | 5547 | 72 | 68.7 | 126 |
| Red | 5125 | 72 | 67.3 | 124 |
| Gold (women) | 6472 | 72 | 78.2 | 146 |
| White (women) | 6083 | 72 | 76.2 | 139 |
| Green (women) | 5547 | 72 | 72.9 | 134 |
| Red (women) | 5125 | 72 | 71.7 | 132 |
Difficulty: One of the toughest around. Tougher than 95% of the 21 courses within 50 miles, by slope rating (144 from the back tees).
Live GPS yardages, green slope reads and your stats, hole by hole. Free.
Par 4 · Hcp 6
Blue 378 · Gold 349 · White 337 · Green 328 · Red 310
Green: 30 yds deep · Slopes back to front, about 4.3% · 3.4 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 250 | 269 |
| Fairway bunker, left | 286 | 305 |
Par 5 · Hcp 10
Blue 509 · Gold 491 · White 458 · Green 428 · Red 358
Green: 29 yds deep · Slopes back to front, about 3.0% · 2.5 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 79 | 94 |
| Fairway bunker, left | 93 | 109 |
| Fairway bunker, right | 220 | 239 |
| Fairway bunker, right | 257 | 275 |
| Fairway bunker, right | 289 | 321 |
| Fairway bunker, across the hole | 435 | 450 |
| Fairway bunker, right | 468 | 485 |
Par 4 · Hcp 12
Blue 397 · Gold 381 · White 340 · Green 291 · Red 285
Green: 27 yds deep · Slopes back to front, about 1.1% · 1.4 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 200 | 211 |
| Fairway bunker, across the hole | 229 | 235 |
| Fairway bunker, right | 262 | 281 |
| Fairway bunker, right | 273 | 298 |
| Fairway bunker, right | 287 | 327 |
Par 4 · Hcp 16
Blue 333 · Gold 308 · White 295 · Green 251 · Red 197
Green: 23 yds deep · Slopes back to front, about 2.9% · 2.2 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 31 | 47 |
| Fairway bunker, across the hole | 181 | 201 |
| Fairway bunker, left | 233 | 282 |
| Fairway bunker, left | 236 | 250 |
| Fairway bunker, left | 280 | 290 |
| Fairway bunker, left | 293 | 310 |
Par 3 · Hcp 14
Blue 189 · Gold 145 · White 134 · Green 125 · Red 111
Green: 30 yds deep · Slopes left to right, about 2.3% · 1.5 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 35 | 43 |
Par 5 · Hcp 2
Blue 498 · Gold 490 · White 465 · Green 457 · Red 420
Green: 28 yds deep · Slopes back to front, about 1.6% · 2.0 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 243 | 264 |
| Fairway bunker, left | 266 | 285 |
| Fairway bunker, left | 290 | 307 |
| Fairway bunker, left | 308 | 320 |
| Fairway bunker, left | 441 | 455 |
Par 3 · Hcp 18
Blue 107 · Gold 98 · White 94 · Green 90 · Red 87
Green: 22 yds deep · Fairly flat · 1.0 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 28 | 43 |
Par 4 · Hcp 4
Blue 416 · Gold 388 · White 364 · Green 354 · Red 349
Green: 23 yds deep · Slopes back to front, about 4.7% · 3.5 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 30 | 43 |
| Fairway bunker, left | 31 | 33 |
| Fairway bunker, across the hole | 269 | 355 |
| Fairway bunker, right | 362 | 402 |
| Fairway bunker, left | 365 | 375 |
Par 4 · Hcp 8
Blue 483 · Gold 463 · White 436 · Green 362 · Red 350
Green: 27 yds deep · Slopes back to front, about 3.9% · 3.2 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 15 | 28 |
| Fairway bunker, right | 32 | 46 |
| Fairway bunker, right | 35 | 53 |
| Fairway bunker, right | 47 | 58 |
| Fairway bunker, left | 254 | 275 |
| Fairway bunker, right | 328 | 1103 |
| Fairway bunker, left | 361 | 377 |
| Fairway bunker, left | 376 | 387 |
Par 4 · Hcp 3
Blue 444 · Gold 428 · White 408 · Green 344 · Red 338
Green: 29 yds deep · Slopes left to right, about 2.8% · 2.1 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 36 | 51 |
| Fairway bunker, right | 38 | 61 |
| Fairway bunker, right | 77 | 91 |
| Fairway bunker, right | 107 | 741 |
| Fairway bunker, left | 246 | 264 |
| Fairway bunker, left | 264 | 304 |
| Fairway bunker, left | 307 | 320 |
Par 4 · Hcp 9
Blue 370 · Gold 349 · White 338 · Green 303 · Red 298
Green: 26 yds deep · Slopes back to front, about 4.6% · 4.2 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 158 | 185 |
Par 3 · Hcp 17
Blue 202 · Gold 187 · White 176 · Green 167 · Red 126
Green: 22 yds deep · Slopes right to left, about 1.9% · 1.3 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 38 | 45 |
| Fairway bunker, left | 46 | 67 |
| Fairway bunker, across the hole | 137 | 151 |
Par 4 · Hcp 7
Blue 401 · Gold 390 · White 370 · Green 302 · Red 295
Green: 25 yds deep · Slopes back to front, about 3.5% · 2.8 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 140 | 166 |
| Fairway bunker, right | 250 | 262 |
| Fairway bunker, right | 263 | 272 |
| Fairway bunker, right | 268 | 281 |
| Fairway bunker, right | 340 | 347 |
| Fairway bunker, right | 350 | 356 |
Par 5 · Hcp 1
Blue 559 · Gold 545 · White 490 · Green 452 · Red 446
Green: 27 yds deep · Slopes back to front, about 3.8% · 3.8 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 175 | 224 |
| Fairway bunker, right | 244 | 276 |
| Fairway bunker, left | 262 | 273 |
Par 4 · Hcp 13
Blue 393 · Gold 375 · White 338 · Green 330 · Red 247
Green: 24 yds deep · Slopes back to front, about 3.3% · 2.5 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 41 | 56 |
| Fairway bunker, left | 245 | 266 |
| Fairway bunker, left | 279 | 297 |
| Fairway bunker, left | 288 | 303 |
| Fairway bunker, left | 300 | 311 |
| Fairway bunker, left | 308 | 329 |
| Fairway bunker, right | 341 | 352 |
Par 4 · Hcp 11
Blue 400 · Gold 378 · White 368 · Green 324 · Red 312
Green: 24 yds deep · Slopes right to left, about 3.4% · 2.0 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 42 | 57 |
| Fairway bunker, left | 48 | 63 |
| Fairway bunker, right | 259 | 270 |
| Fairway bunker, right | 265 | 276 |
Par 3 · Hcp 15
Blue 182 · Gold 176 · White 166 · Green 148 · Red 142
Green: 37 yds deep · Slopes back to front, about 2.2% · 1.8 ft high to low
Par 5 · Hcp 5
Blue 541 · Gold 531 · White 506 · Green 491 · Red 454
Green: 27 yds deep · Slopes back to front, about 2.4% · 2.2 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 28 | 36 |
| Fairway bunker, right | 28 | 42 |
| Fairway bunker, right | 33 | 38 |
| Fairway bunker, right | 36 | 46 |
| Fairway bunker, right | 244 | 281 |
| Fairway bunker, left | 360 | 490 |