Reno, NV · Par 71, 18 holes. 18 holes mapped, 16 greens with slope maps.
| Tees | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Jones | 6715 | 71 | 71.6 | 134 |
| LakeRidge | 6141 | 71 | 68.3 | 130 |
| Manna | 5472 | 71 | 64.7 | 124 |
| Nevada | 5156 | 71 | 63.4 | 120 |
| LakeRidge (women) | 6141 | 71 | 73.9 | 137 |
| Manna (women) | 5472 | 71 | 68.8 | 127 |
| Nevada (women) | 5156 | 71 | 67.1 | 121 |
Difficulty: Tougher than most around. Tougher than 62% of the 29 courses within 50 miles, by slope rating (134 from the back tees).
Live GPS yardages, green slope reads and your stats, hole by hole. Free.
Par 4 · Hcp 11
LakeRidge 367 · Manna 334
Green: 28 yds deep · Fairly flat · 1.3 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 225 | 238 |
| Fairway bunker, across the hole | 227 | 251 |
| Water, right | 247 | 300 |
| Water, across the hole | 302 | 368 |
| Water, left | 369 | 629 |
Par 3 · Hcp 15
LakeRidge 145 · Manna 91
Green: 27 yds deep · Slopes back to front, about 3.9% · 3.3 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Water, right | 32 | 220 |
| Water, across the hole | 34 | 146 |
| Water, left | 36 | 108 |
| Water, left | 37 | 165 |
Par 4 · Hcp 17
LakeRidge 321 · Manna 296
Green: 30 yds deep · Slopes right to left, about 3.9% · 3.2 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Water, right | 56 | 377 |
| Fairway bunker, right | 238 | 248 |
Par 5 · Hcp 5
LakeRidge 558 · Manna 478
Green: 32 yds deep · Slopes left to right, about 2.5% · 2.2 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 33 | 44 |
| Fairway bunker, left | 43 | 53 |
| Water, across the hole | 84 | 118 |
| Fairway bunker, left | 217 | 236 |
| Fairway bunker, left | 244 | 264 |
| Fairway bunker, left | 469 | 484 |
Par 4 · Hcp 13
LakeRidge 318 · Manna 299
Green: 31 yds deep · Slopes back to front, about 3.5% · 3.5 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Water, right | 133 | 183 |
| Water, right | 177 | 227 |
| Fairway bunker, across the hole | 206 | 233 |
| Fairway bunker, left | 250 | 263 |
Par 3 · Hcp 3
LakeRidge 171 · Manna 141
Green: 29 yds deep · Slopes back to front, about 3.7% · 3.3 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Water, left | 31 | 98 |
| Water, left | 32 | 142 |
| Water, across the hole | 107 | 151 |
Par 4 · Hcp 9
LakeRidge 352 · Manna 297
Green: 32 yds deep · Slopes back to front, about 2.9% · 2.8 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Water, right | 283 | 589 |
| Fairway bunker, right | 318 | 330 |
| Water, right | 319 | 453 |
Par 5 · Hcp 7
LakeRidge 487 · Manna 463
Green: 32 yds deep · Fairly flat · 1.4 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Water, left | 18 | 335 |
| Water, right | 23 | 90 |
| Water, across the hole | 31 | 136 |
| Fairway bunker, right | 239 | 262 |
| Water, across the hole | 417 | 507 |
| Water, across the hole | 492 | 524 |
| Water, left | 525 | 547 |
| Water, right | 560 | 602 |
Par 4 · Hcp 1
LakeRidge 387 · Manna 342
Green: 31 yds deep · Slopes back to front, about 4.7% · 3.9 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Water, right | 15 | 176 |
| Fairway bunker, across the hole | 218 | 250 |
Par 4 · Hcp 2
LakeRidge 408 · Manna 381
Green: 28 yds deep · Slopes right to left, about 3.7% · 4.2 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Water, across the hole | 37 | 365 |
| Water, left | 122 | 261 |
| Fairway bunker, across the hole | 346 | 356 |
| Fairway bunker, right | 357 | 368 |
| Fairway bunker, left | 383 | 399 |
Par 4 · Hcp 10
LakeRidge 344 · Manna 310
Green: 30 yds deep
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 332 | 339 |
Par 3 · Hcp 14
LakeRidge 156 · Manna 146
Green: 28 yds deep · Slopes right to left, about 2.2% · 2.3 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Water, across the hole | 72 | 189 |
Par 4 · Hcp 12
LakeRidge 345 · Manna 307
Green: 22 yds deep · Slopes back to front, about 4.8% · 3.7 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 30 | 43 |
| Fairway bunker, right | 45 | 58 |
| Water, right | 95 | 160 |
| Fairway bunker, left | 202 | 217 |
| Fairway bunker, left | 240 | 252 |
| Fairway bunker, right | 299 | 310 |
Par 4 · Hcp 16
LakeRidge 295 · Manna 276
Green: 28 yds deep · Slopes left to right, about 4.3% · 3.2 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Water, left | 46 | 152 |
| Water, right | 109 | 345 |
| Water, right | 152 | 241 |
| Fairway bunker, left | 227 | 238 |
| Fairway bunker, left | 238 | 257 |
Par 3 · Hcp 4
LakeRidge 216 · Manna 154
Green: 25 yds deep · Fairly flat · 2.3 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Water, across the hole | 51 | 135 |
| Water, right | 96 | 123 |
| Water, right | 125 | 145 |
| Water, across the hole | 191 | 826 |
Par 4 · Hcp 6
LakeRidge 378 · Manna 342
Green: 33 yds deep · Fairly flat · 1.2 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Water, right | 33 | 56 |
| Water, left | 62 | 721 |
| Fairway bunker, right | 306 | 317 |
| Fairway bunker, left | 335 | 348 |
Par 4 · Hcp 18
LakeRidge 329 · Manna 329
Green: 26 yds deep · Slopes back to front, about 3.8% · 3.4 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 230 | 247 |
| Fairway bunker, left | 253 | 261 |
| Fairway bunker, left | 272 | 285 |
Par 5 · Hcp 8
LakeRidge 518 · Manna 490
Green: 22 yds deep
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 53 | 66 |
| Fairway bunker, left | 77 | 86 |
| Water, right | 207 | 554 |
| Fairway bunker, left | 223 | 240 |
| Fairway bunker, right | 471 | 489 |