Lexington, KY · Par 71, 18 holes. 18 holes mapped, 18 greens with slope maps.
| Tees | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Ross | 7018 | 75 | 73.8 | 134 |
| Back | 6734 | 75 | 72 | 130 |
| Middle | 6217 | 75 | 69.6 | 125 |
| Forward (women) | 5336 | 75 | 65.8 | 119 |
Difficulty: Tougher than most around. Tougher than 65% of the 23 courses within 50 miles, by slope rating (134 from the back tees).
Live GPS yardages, green slope reads and your stats, hole by hole. Free.
Par 4 · Hcp 11
Ross 437 · Back 419 · Middle 378 · Forward 340
Green: 28 yds deep · Slopes left to right, about 1.9% · 1.6 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 160 | 172 |
| Fairway bunker, right | 217 | 230 |
| Fairway bunker, left | 287 | 298 |
| Fairway bunker, left | 304 | 314 |
Par 3 · Hcp 9
Ross 220 · Back 207 · Middle 185 · Forward 129
Green: 31 yds deep · Slopes back to front, about 3.9% · 3.6 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 144 | 157 |
| Fairway bunker, right | 199 | 210 |
Par 4 · Hcp 1
Ross 463 · Back 443 · Middle 422 · Forward 366
Green: 32 yds deep · Slopes back to front, about 4.0% · 4.0 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Water, right | 230 | 295 |
| Water, left | 279 | 318 |
| Fairway bunker, right | 337 | 352 |
| Fairway bunker, left | 393 | 404 |
Par 3 · Hcp 15
Ross 167 · Back 139 · Middle 123 · Forward 110
Green: 27 yds deep · Slopes left to right, about 4.5% · 2.9 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Water, across the hole | 97 | 132 |
Par 4 · Hcp 17
Ross 319 · Back 301 · Middle 284 · Forward 220
Green: 26 yds deep · Slopes back to front, about 1.5% · 1.5 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 31 | 51 |
| Water, across the hole | 43 | 111 |
| Fairway bunker, across the hole | 143 | 151 |
| Fairway bunker, right | 146 | 156 |
| Fairway bunker, left | 147 | 156 |
| Fairway bunker, right | 198 | 213 |
| Fairway bunker, left | 204 | 221 |
| Fairway bunker, right | 219 | 232 |
| Fairway bunker, right | 234 | 246 |
| Fairway bunker, right | 250 | 260 |
Par 4 · Hcp 5
Ross 442 · Back 425 · Middle 414 · Forward 357
Green: 28 yds deep · Slopes right to left, about 2.6% · 2.1 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 160 | 173 |
| Fairway bunker, left | 178 | 187 |
| Fairway bunker, left | 191 | 200 |
| Fairway bunker, right | 245 | 262 |
Par 4 · Hcp 3
Ross 461 · Back 433 · Middle 411 · Forward 385
Green: 27 yds deep · Slopes back to front, about 1.2% · 2.1 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 236 | 260 |
| Fairway bunker, left | 288 | 308 |
| Water, across the hole | 314 | 420 |
| Fairway bunker, left | 390 | 403 |
Par 5 · Hcp 13
Ross 499 · Back 468 · Middle 446 · Forward 408
Green: 33 yds deep · Slopes left to right, about 2.1% · 3.4 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 60 | 76 |
| Fairway bunker, left | 159 | 180 |
| Fairway bunker, across the hole | 193 | 205 |
| Fairway bunker, left | 214 | 231 |
| Fairway bunker, right | 239 | 257 |
| Fairway bunker, left | 244 | 261 |
| Fairway bunker, right | 397 | 412 |
| Fairway bunker, across the hole | 399 | 417 |
| Fairway bunker, right | 405 | 420 |
Par 4 · Hcp 7
Ross 404 · Back 381 · Middle 339 · Forward 279
Green: 32 yds deep · Slopes back to front, about 2.1% · 2.0 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 221 | 234 |
| Fairway bunker, right | 238 | 253 |
Par 4 · Hcp 16
Ross 370 · Back 353 · Middle 330 · Forward 275
Green: 30 yds deep · Slopes right to left, about 1.9% · 1.9 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Water, left | 29 | 58 |
| Fairway bunker, right | 30 | 34 |
| Fairway bunker, right | 34 | 41 |
| Fairway bunker, left | 34 | 52 |
| Fairway bunker, right | 138 | 150 |
| Fairway bunker, left | 161 | 175 |
| Fairway bunker, left | 181 | 193 |
| Fairway bunker, right | 230 | 244 |
Par 3 · Hcp 18
Ross 214 · Back 184 · Middle 162 · Forward 116
Green: 28 yds deep · Slopes front to back, about 1.7% · 2.0 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 35 | 53 |
| Fairway bunker, left | 140 | 153 |
| Fairway bunker, right | 156 | 169 |
Par 5 · Hcp 10
Ross 529 · Back 517 · Middle 509 · Forward 445
Green: 24 yds deep · Slopes back to front, about 4.2% · 3.0 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 31 | 45 |
| Fairway bunker, right | 162 | 182 |
| Fairway bunker, right | 186 | 200 |
| Fairway bunker, right | 316 | 331 |
| Fairway bunker, left | 416 | 436 |
| Fairway bunker, right | 443 | 453 |
Par 3 · Hcp 12
Ross 186 · Back 163 · Middle 145 · Forward 94
Green: 25 yds deep · Slopes right to left, about 3.2% · 2.3 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 38 | 54 |
Par 4 · Hcp 6
Ross 438 · Back 418 · Middle 380 · Forward 304
Green: 37 yds deep · Fairly flat · 1.5 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Water, left | 37 | 84 |
| Fairway bunker, right | 169 | 180 |
| Fairway bunker, right | 183 | 198 |
| Fairway bunker, right | 208 | 219 |
| Fairway bunker, right | 213 | 224 |
| Fairway bunker, right | 338 | 347 |
| Fairway bunker, right | 349 | 357 |
| Fairway bunker, right | 351 | 358 |
| Fairway bunker, left | 369 | 383 |
Par 4 · Hcp 4
Ross 475 · Back 420 · Middle 404 · Forward 361
Green: 26 yds deep · Slopes back to front, about 3.0% · 3.1 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 183 | 195 |
| Fairway bunker, right | 340 | 354 |
| Fairway bunker, right | 359 | 370 |
| Fairway bunker, left | 427 | 443 |
Par 4 · Hcp 2
Ross 442 · Back 421 · Middle 402 · Forward 355
Green: 33 yds deep · Fairly flat · 1.9 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 31 | 43 |
| Fairway bunker, right | 82 | 98 |
| Fairway bunker, right | 103 | 121 |
| Fairway bunker, right | 216 | 233 |
| Fairway bunker, right | 239 | 254 |
Par 4 · Hcp 8
Ross 484 · Back 434 · Middle 421 · Forward 336
Green: 31 yds deep · Slopes front to back, about 1.1% · 1.7 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 23 | 37 |
| Fairway bunker, left | 174 | 187 |
| Fairway bunker, right | 194 | 207 |
| Fairway bunker, right | 272 | 290 |
| Fairway bunker, right | 403 | 421 |
| Fairway bunker, right | 427 | 442 |
Par 5 · Hcp 14
Ross 461 · Back 479 · Middle 438 · Forward 417
Green: 25 yds deep · Slopes back to front, about 1.6% · 1.8 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, across the hole | 149 | 165 |
| Fairway bunker, across the hole | 170 | 187 |
| Fairway bunker, right | 193 | 209 |
| Fairway bunker, left | 224 | 235 |
| Fairway bunker, left | 240 | 247 |
| Fairway bunker, left | 243 | 252 |
| Fairway bunker, left | 352 | 364 |