Berlin , MD · Par 72, 18 holes. 18 holes mapped, 12 greens with slope maps.
| Tees | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Black | 7163 | 72 | 74.3 | 135 |
| Blue | 6533 | 72 | 71.6 | 129 |
| Silver | 6067 | 72 | 69.7 | 127 |
| Silver (women) | 6067 | 72 | 75 | 135 |
| Gold (women) | 5009 | 72 | 69.4 | 123 |
Difficulty: Tougher than most around. Tougher than 72% of the 36 courses within 50 miles, by slope rating (135 from the back tees).
Live GPS yardages, green slope reads and your stats, hole by hole. Free.
Par 4 · Hcp 9
Black 416 · Blue 378 · Silver 337 · Gold 390
Green: 40 yds deep
| From the tee | Reach | Carry |
|---|---|---|
| Water, left | 67 | 815 |
| Fairway bunker, across the hole | 151 | 158 |
| Fairway bunker, left | 259 | 278 |
| Fairway bunker, left | 265 | 275 |
| Fairway bunker, right | 272 | 287 |
Par 3 · Hcp 17
Black 172 · Blue 141 · Silver 141 · Gold 141
Green: 51 yds deep
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 176 | 185 |
| Fairway bunker, left | 183 | 188 |
| Fairway bunker, left | 191 | 197 |
Par 4 · Hcp 7
Black 415 · Blue 344 · Silver 300 · Gold 384
Green: 27 yds deep · Slopes back to front, about 1.1% · 3.5 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 47 | 56 |
| Water, right | 84 | 542 |
| Fairway bunker, right | 111 | 115 |
| Fairway bunker, left | 325 | 342 |
Par 5 · Hcp 3
Black 529 · Blue 468 · Silver 452 · Gold 503
Green: 32 yds deep · Fairly flat · 3.9 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Water, left | 14 | 586 |
| Fairway bunker, right | 244 | 254 |
| Fairway bunker, right | 247 | 252 |
| Fairway bunker, right | 248 | 253 |
| Fairway bunker, right | 361 | 370 |
| Fairway bunker, right | 454 | 460 |
Par 4 · Hcp 5
Black 436 · Blue 361 · Silver 304 · Gold 405
Green: 39 yds deep · Slopes left to right, about 3.0% · 4.4 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 218 | 227 |
| Fairway bunker, left | 236 | 242 |
| Fairway bunker, left | 242 | 247 |
| Fairway bunker, left | 252 | 260 |
| Fairway bunker, left | 255 | 264 |
| Fairway bunker, right | 259 | 267 |
| Fairway bunker, left | 362 | 371 |
| Fairway bunker, across the hole | 367 | 377 |
Par 4 · Hcp 11
Black 406 · Blue 358 · Silver 319 · Gold 378
Green: 29 yds deep · Slopes back to front, about 1.5% · 3.1 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 223 | 228 |
| Fairway bunker, right | 278 | 283 |
| Fairway bunker, right | 289 | 293 |
| Fairway bunker, right | 311 | 315 |
| Fairway bunker, right | 318 | 322 |
| Fairway bunker, right | 374 | 619 |
Par 5 · Hcp 1
Black 595 · Blue 529 · Silver 495 · Gold 549
Green: 28 yds deep · Slopes back to front, about 1.6% · 3.2 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 26 | 423 |
| Water, left | 59 | 267 |
| Water, left | 272 | 642 |
| Fairway bunker, right | 281 | 287 |
| Fairway bunker, right | 285 | 293 |
| Fairway bunker, right | 289 | 292 |
| Fairway bunker, right | 513 | 525 |
| Fairway bunker, left | 515 | 518 |
Par 4 · Hcp 15
Black 376 · Blue 332 · Silver 302 · Gold 345
Green: 24 yds deep · Slopes back to front, about 1.4% · 2.6 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, across the hole | 78 | 397 |
| Fairway bunker, right | 300 | 305 |
Par 3 · Hcp 13
Black 228 · Blue 173 · Silver 153 · Gold 195
Green: 46 yds deep
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, across the hole | 152 | 155 |
| Fairway bunker, right | 153 | 156 |
Par 4 · Hcp 10
Black 427 · Blue 374 · Silver 364 · Gold 401
Green: 35 yds deep
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 274 | 289 |
Par 4 · Hcp 4
Black 468 · Blue 431 · Silver 357 · Gold 441
Green: 33 yds deep · Fairly flat · 4.1 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 185 | 193 |
| Fairway bunker, left | 245 | 254 |
| Fairway bunker, left | 265 | 270 |
| Fairway bunker, right | 279 | 287 |
| Fairway bunker, left | 280 | 289 |
Par 4 · Hcp 12
Black 409 · Blue 364 · Silver 330 · Gold 388
Green: 41 yds deep · Slopes back to front, about 2.0% · 4.1 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Water, left | 192 | 843 |
| Fairway bunker, right | 291 | 294 |
| Fairway bunker, left | 317 | 326 |
Par 3 · Hcp 14
Black 197 · Blue 158 · Silver 150 · Gold 172
Green: 35 yds deep · Slopes back to front, about 1.8% · 2.4 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Water, across the hole | 19 | 556 |
Par 5 · Hcp 2
Black 633 · Blue 536 · Silver 460 · Gold 597
Green: 32 yds deep
| From the tee | Reach | Carry |
|---|---|---|
| Water, left | 17 | 231 |
| Fairway bunker, left | 231 | 234 |
| Fairway bunker, right | 312 | 315 |
| Fairway bunker, left | 466 | 469 |
| Fairway bunker, right | 534 | 537 |
| Fairway bunker, right | 537 | 541 |
Par 3 · Hcp 18
Black 168 · Blue 141 · Silver 122 · Gold 147
Green: 37 yds deep · Slopes left to right, about 1.5% · 4.1 ft high to low
Par 5 · Hcp 6
Black 551 · Blue 517 · Silver 499 · Gold 528
Green: 38 yds deep · Slopes right to left, about 1.6% · 2.6 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 159 | 164 |
| Water, left | 250 | 477 |
| Fairway bunker, left | 275 | 285 |
| Fairway bunker, left | 282 | 293 |
| Water, across the hole | 382 | 488 |
| Fairway bunker, right | 430 | 435 |
| Fairway bunker, left | 475 | 485 |
| Fairway bunker, left | 478 | 491 |
Par 4 · Hcp 16
Black 321 · Blue 278 · Silver 256 · Gold 289
Green: 36 yds deep · Fairly flat · 2.9 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Water, right | 32 | 678 |
| Water, across the hole | 100 | 371 |
| Fairway bunker, left | 196 | 200 |
| Fairway bunker, left | 204 | 209 |
| Fairway bunker, left | 211 | 220 |
Par 4 · Hcp 8
Black 449 · Blue 396 · Silver 360 · Gold 421
Green: 40 yds deep
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 249 | 262 |
| Fairway bunker, left | 257 | 271 |
| Fairway bunker, left | 273 | 278 |
| Fairway bunker, left | 370 | 374 |