Manchester, VT · Par 70, 18 holes. 18 holes mapped, 18 greens with slope maps.
| Tees | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Black | 6568 | 70 | 72 | 134 |
| Blue | 6209 | 70 | 70.2 | 134 |
| White | 5812 | 70 | 68.3 | 129 |
| Yellow | 5472 | 70 | 66.7 | 125 |
| Green | 4987 | 70 | 64.3 | 118 |
| White (women) | 5812 | 70 | 73.7 | 136 |
| Yellow (women) | 5472 | 70 | 71.9 | 129 |
| Green (women) | 4987 | 70 | 68.7 | 124 |
Difficulty: One of the toughest around. Tougher than 87% of the 57 courses within 50 miles, by slope rating (134 from the back tees).
Live GPS yardages, green slope reads and your stats, hole by hole. Free.
Par 4 · Hcp 5
Black 420 · Blue 401 · White 370 · Yellow 343 · Green 343
Green: 30 yds deep · Slopes back to front, about 3.2% · 3.4 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 200 | 206 |
| Fairway bunker, left | 255 | 264 |
| Fairway bunker, left | 258 | 268 |
| Fairway bunker, right | 324 | 330 |
| Fairway bunker, right | 327 | 339 |
| Fairway bunker, right | 376 | 389 |
Par 4 · Hcp 3
Black 428 · Blue 382 · White 355 · Yellow 345 · Green 325
Green: 22 yds deep · Slopes back to front, about 4.0% · 3.0 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 31 | 40 |
| Fairway bunker, right | 55 | 68 |
| Fairway bunker, right | 105 | 117 |
| Fairway bunker, right | 114 | 120 |
| Fairway bunker, left | 125 | 136 |
| Fairway bunker, left | 140 | 149 |
| Water, left | 152 | 181 |
| Fairway bunker, left | 243 | 259 |
| Fairway bunker, right | 350 | 360 |
| Fairway bunker, right | 369 | 379 |
Par 4 · Hcp 11
Black 384 · Blue 360 · White 335 · Yellow 320 · Green 282
Green: 26 yds deep · Slopes back to front, about 2.7% · 2.2 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 83 | 93 |
| Fairway bunker, left | 93 | 102 |
| Fairway bunker, left | 255 | 269 |
| Fairway bunker, across the hole | 263 | 274 |
| Fairway bunker, left | 272 | 285 |
Par 3 · Hcp 17
Black 170 · Blue 160 · White 140 · Yellow 133 · Green 121
Green: 29 yds deep · Slopes back to front, about 2.1% · 2.8 ft high to low
Par 4 · Hcp 9
Black 390 · Blue 375 · White 351 · Yellow 312 · Green 273
Green: 31 yds deep · Fairly flat · 1.3 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 40 | 56 |
| Fairway bunker, right | 45 | 63 |
| Fairway bunker, left | 68 | 79 |
| Fairway bunker, left | 76 | 83 |
| Fairway bunker, left | 114 | 123 |
| Fairway bunker, right | 208 | 222 |
| Fairway bunker, left | 231 | 254 |
| Fairway bunker, right | 244 | 268 |
Par 3 · Hcp 15
Black 190 · Blue 182 · White 160 · Yellow 150 · Green 122
Green: 29 yds deep · Slopes right to left, about 4.6% · 3.9 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 144 | 150 |
Par 5 · Hcp 1
Black 597 · Blue 583 · White 571 · Yellow 542 · Green 240
Green: 28 yds deep · Slopes back to front, about 3.1% · 3.0 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 318 | 325 |
| Fairway bunker, left | 329 | 335 |
| Fairway bunker, left | 344 | 352 |
| Fairway bunker, left | 533 | 545 |
| Fairway bunker, right | 546 | 563 |
| Fairway bunker, left | 548 | 555 |
Par 4 · Hcp 13
Black 341 · Blue 334 · White 323 · Yellow 323 · Green 267
Green: 37 yds deep · Slopes back to front, about 5.0% · 4.7 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 52 | 66 |
| Fairway bunker, right | 203 | 217 |
| Fairway bunker, right | 222 | 234 |
| Fairway bunker, right | 245 | 255 |
| Fairway bunker, right | 247 | 254 |
| Fairway bunker, right | 261 | 271 |
| Fairway bunker, right | 273 | 297 |
Par 4 · Hcp 7
Black 396 · Blue 365 · White 355 · Yellow 325 · Green 290
Green: 26 yds deep · Slopes back to front, about 4.2% · 3.7 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 25 | 41 |
| Fairway bunker, left | 27 | 35 |
| Fairway bunker, left | 82 | 95 |
| Fairway bunker, right | 182 | 193 |
| Fairway bunker, right | 231 | 240 |
| Fairway bunker, left | 286 | 295 |
| Fairway bunker, right | 287 | 298 |
Par 5 · Hcp 8
Black 504 · Blue 495 · White 450 · Yellow 440 · Green 419
Green: 31 yds deep · Slopes back to front, about 3.4% · 3.5 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 39 | 53 |
| Fairway bunker, right | 222 | 234 |
| Fairway bunker, left | 223 | 234 |
| Fairway bunker, left | 302 | 313 |
| Fairway bunker, left | 344 | 353 |
| Fairway bunker, left | 354 | 364 |
| Fairway bunker, right | 406 | 421 |
Par 3 · Hcp 18
Black 170 · Blue 151 · White 138 · Yellow 130 · Green 114
Green: 31 yds deep · Slopes right to left, about 1.4% · 2.5 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 128 | 145 |
Par 4 · Hcp 12
Black 372 · Blue 350 · White 310 · Yellow 305 · Green 284
Green: 26 yds deep · Slopes back to front, about 2.7% · 2.3 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 26 | 46 |
| Fairway bunker, right | 28 | 34 |
| Fairway bunker, right | 31 | 44 |
| Fairway bunker, right | 32 | 49 |
| Fairway bunker, right | 142 | 150 |
| Fairway bunker, left | 188 | 203 |
| Fairway bunker, left | 209 | 218 |
| Fairway bunker, left | 217 | 223 |
| Fairway bunker, left | 264 | 269 |
Par 3 · Hcp 16
Black 214 · Blue 197 · White 182 · Yellow 178 · Green 161
Green: 27 yds deep · Slopes back to front, about 1.4% · 1.9 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 165 | 182 |
Par 4 · Hcp 14
Black 334 · Blue 328 · White 318 · Yellow 306 · Green 268
Green: 27 yds deep · Slopes back to front, about 2.7% · 2.1 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 84 | 95 |
| Fairway bunker, right | 97 | 112 |
| Fairway bunker, right | 110 | 128 |
| Fairway bunker, right | 173 | 183 |
| Fairway bunker, across the hole | 175 | 183 |
| Fairway bunker, left | 208 | 213 |
| Fairway bunker, left | 214 | 225 |
| Fairway bunker, right | 249 | 254 |
| Fairway bunker, right | 259 | 269 |
| Fairway bunker, right | 275 | 285 |
| Fairway bunker, left | 279 | 289 |
Par 4 · Hcp 6
Black 382 · Blue 368 · White 340 · Yellow 318 · Green 312
Green: 34 yds deep · Slopes back to front, about 1.6% · 1.9 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 25 | 42 |
| Fairway bunker, right | 34 | 43 |
| Fairway bunker, right | 66 | 77 |
| Fairway bunker, left | 73 | 81 |
| Fairway bunker, right | 83 | 93 |
| Fairway bunker, right | 99 | 105 |
| Fairway bunker, right | 118 | 128 |
| Fairway bunker, right | 134 | 150 |
| Fairway bunker, right | 205 | 211 |
| Fairway bunker, right | 206 | 216 |
| Fairway bunker, right | 214 | 223 |
| Fairway bunker, right | 229 | 238 |
| Fairway bunker, right | 234 | 240 |
| Water, across the hole | 312 | 387 |
Par 4 · Hcp 2
Black 431 · Blue 390 · White 365 · Yellow 328 · Green 305
Green: 27 yds deep · Slopes back to front, about 4.0% · 3.9 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Water, left | 36 | 112 |
| Fairway bunker, left | 37 | 43 |
| Fairway bunker, left | 41 | 50 |
| Water, right | 79 | 160 |
| Fairway bunker, left | 226 | 238 |
| Fairway bunker, right | 242 | 251 |
| Fairway bunker, left | 243 | 257 |
| Fairway bunker, right | 276 | 287 |
Par 4 · Hcp 10
Black 434 · Blue 387 · White 377 · Yellow 355 · Green 304
Green: 32 yds deep · Slopes back to front, about 2.9% · 3.0 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 247 | 261 |
| Fairway bunker, right | 261 | 276 |
| Fairway bunker, left | 281 | 291 |
| Fairway bunker, left | 298 | 305 |
| Fairway bunker, right | 346 | 355 |
| Fairway bunker, right | 349 | 355 |
Par 4 · Hcp 4
Black 396 · Blue 385 · White 347 · Yellow 337 · Green 320
Green: 36 yds deep · Slopes back to front, about 4.6% · 4.0 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, across the hole | 166 | 173 |
| Fairway bunker, left | 171 | 178 |
| Fairway bunker, right | 203 | 216 |
| Fairway bunker, left | 226 | 236 |
| Fairway bunker, left | 230 | 240 |
| Fairway bunker, left | 231 | 241 |
| Fairway bunker, left | 305 | 317 |