Detroit, MI · Par 72, 18 holes. 18 holes mapped, 18 greens with slope maps.
| Tees | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Gold | 7013 | 72 | 73.8 | 131 |
| Black | 6624 | 72 | 71.9 | 128 |
| Blue | 6246 | 72 | 69.8 | 127 |
| White | 5700 | 72 | 67.2 | 121 |
| Black (women) | 6624 | 74 | 78.6 | 145 |
| Blue (women) | 6246 | 74 | 76.6 | 140 |
| White (women) | 5700 | 74 | 72.7 | 130 |
Difficulty: Tougher than most around. Tougher than 72% of the 60 courses within 50 miles, by slope rating (131 from the back tees).
Live GPS yardages, green slope reads and your stats, hole by hole. Free.
Par 4 · Hcp 13
Gold 343 · Black 329 · Blue 314 · White 294
Green: 25 yds deep · Slopes back to front, about 1.7% · 1.9 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 24 | 44 |
| Fairway bunker, right | 45 | 59 |
| Fairway bunker, left | 221 | 237 |
| Fairway bunker, right | 225 | 236 |
| Fairway bunker, right | 255 | 266 |
Par 5 · Hcp 1
Gold 557 · Black 542 · Blue 532 · White 496
Green: 26 yds deep · Slopes back to front, about 2.1% · 1.9 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 25 | 39 |
| Fairway bunker, left | 206 | 237 |
| Fairway bunker, across the hole | 344 | 354 |
| Fairway bunker, left | 406 | 423 |
| Fairway bunker, across the hole | 465 | 477 |
Par 3 · Hcp 17
Gold 167 · Black 137 · Blue 123 · White 109
Green: 30 yds deep · Slopes back to front, about 2.4% · 2.4 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 47 | 61 |
Par 4 · Hcp 5
Gold 435 · Black 403 · Blue 374 · White 301
Green: 34 yds deep · Slopes back to front, about 3.9% · 3.6 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 26 | 35 |
| Fairway bunker, left | 32 | 39 |
| Fairway bunker, left | 40 | 55 |
| Fairway bunker, left | 279 | 293 |
| Fairway bunker, left | 381 | 393 |
Par 5 · Hcp 7
Gold 514 · Black 494 · Blue 475 · White 434
Green: 35 yds deep · Slopes back to front, about 3.0% · 3.6 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 46 | 69 |
| Fairway bunker, left | 239 | 256 |
| Fairway bunker, right | 460 | 473 |
Par 4 · Hcp 9
Gold 372 · Black 351 · Blue 326 · White 291
Green: 35 yds deep · Slopes back to front, about 2.5% · 2.6 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 52 | 60 |
| Fairway bunker, right | 173 | 203 |
| Fairway bunker, left | 242 | 254 |
| Fairway bunker, right | 264 | 276 |
| Fairway bunker, right | 286 | 298 |
Par 3 · Hcp 15
Gold 207 · Black 197 · Blue 171 · White 157
Green: 29 yds deep · Slopes back to front, about 2.5% · 2.8 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 21 | 40 |
| Fairway bunker, left | 159 | 169 |
Par 4 · Hcp 11
Gold 397 · Black 380 · Blue 362 · White 333
Green: 26 yds deep · Slopes back to front, about 2.1% · 1.9 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, across the hole | 236 | 250 |
| Fairway bunker, across the hole | 257 | 273 |
Par 4 · Hcp 3
Gold 453 · Black 431 · Blue 408 · White 379
Green: 28 yds deep · Slopes back to front, about 2.9% · 2.9 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 208 | 223 |
| Fairway bunker, right | 230 | 240 |
| Fairway bunker, right | 244 | 254 |
| Fairway bunker, right | 264 | 276 |
| Fairway bunker, left | 344 | 356 |
| Fairway bunker, across the hole | 362 | 370 |
| Fairway bunker, right | 381 | 393 |
Par 4 · Hcp 10
Gold 425 · Black 404 · Blue 385 · White 347
Green: 28 yds deep · Slopes back to front, about 2.0% · 2.1 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 254 | 264 |
| Fairway bunker, right | 268 | 278 |
| Fairway bunker, right | 280 | 292 |
| Fairway bunker, right | 339 | 350 |
Par 3 · Hcp 16
Gold 233 · Black 201 · Blue 170 · White 139
Green: 26 yds deep · Slopes back to front, about 1.2% · 1.5 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 84 | 105 |
Par 4 · Hcp 2
Gold 459 · Black 423 · Blue 407 · White 374
Green: 28 yds deep · Slopes back to front, about 3.2% · 2.8 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 29 | 49 |
| Fairway bunker, right | 267 | 294 |
| Fairway bunker, right | 418 | 428 |
Par 4 · Hcp 12
Gold 393 · Black 375 · Blue 356 · White 332
Green: 28 yds deep · Slopes back to front, about 2.1% · 2.1 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 49 | 63 |
| Fairway bunker, right | 82 | 92 |
| Fairway bunker, right | 240 | 250 |
| Fairway bunker, right | 258 | 273 |
Par 5 · Hcp 6
Gold 498 · Black 486 · Blue 475 · White 444
Green: 32 yds deep · Slopes back to front, about 3.8% · 3.3 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 51 | 60 |
| Fairway bunker, right | 363 | 374 |
| Water, across the hole | 415 | 488 |
Par 3 · Hcp 18
Gold 160 · Black 146 · Blue 133 · White 109
Green: 26 yds deep · Fairly flat · 1.0 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Water, left | 56 | 126 |
Par 4 · Hcp 14
Gold 403 · Black 383 · Blue 364 · White 339
Green: 30 yds deep · Slopes back to front, about 2.1% · 2.6 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Water, left | 11 | 68 |
| Fairway bunker, left | 184 | 194 |
| Fairway bunker, right | 247 | 261 |
| Fairway bunker, across the hole | 257 | 273 |
| Fairway bunker, right | 266 | 279 |
Par 5 · Hcp 4
Gold 577 · Black 546 · Blue 489 · White 477
Green: 27 yds deep · Slopes back to front, about 1.4% · 2.0 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Water, left | 13 | 106 |
| Fairway bunker, across the hole | 221 | 233 |
| Fairway bunker, left | 246 | 268 |
| Fairway bunker, across the hole | 393 | 413 |
| Fairway bunker, left | 479 | 502 |
Par 4 · Hcp 8
Gold 420 · Black 396 · Blue 382 · White 345
Green: 36 yds deep · Slopes left to right, about 4.3% · 4.0 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 34 | 52 |
| Fairway bunker, left | 211 | 239 |
| Fairway bunker, right | 249 | 266 |
| Fairway bunker, right | 265 | 281 |