South San Francisco, CA · Par 72, 18 holes. 18 holes mapped, 18 greens with slope maps.
| Tees | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Venturi | 7216 | 72 | 74.7 | 135 |
| Back | 6797 | 72 | 72.7 | 131 |
| Combo | 6703 | 72 | 72.3 | 130 |
| Middle | 6308 | 72 | 70.2 | 129 |
| Forward | 5310 | 72 | 66.2 | 120 |
| Middle (women) | 6308 | 72 | 76.2 | 135 |
| Forward (women) | 5310 | 72 | 71 | 126 |
Difficulty: Tougher than most around. Tougher than 84% of the 58 courses within 50 miles, by slope rating (135 from the back tees).
Live GPS yardages, green slope reads and your stats, hole by hole. Free.
Par 5 · Hcp 17
Venturi 535 · Back 512 · Middle 499 · Forward 468
Green: 21 yds deep · Slopes right to left, about 1.5% · 1.8 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, across the hole | 178 | 184 |
| Fairway bunker, right | 179 | 191 |
| Fairway bunker, left | 290 | 314 |
| Fairway bunker, left | 412 | 420 |
| Fairway bunker, left | 421 | 445 |
Par 4 · Hcp 3
Venturi 448 · Back 409 · Middle 392 · Forward 325
Green: 39 yds deep · Slopes back to front, about 2.9% · 4.8 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 71 | 90 |
| Fairway bunker, left | 96 | 105 |
| Fairway bunker, left | 105 | 112 |
| Fairway bunker, left | 108 | 117 |
| Fairway bunker, left | 113 | 130 |
| Fairway bunker, right | 225 | 242 |
| Fairway bunker, right | 248 | 267 |
| Fairway bunker, left | 271 | 286 |
| Fairway bunker, across the hole | 321 | 333 |
| Fairway bunker, across the hole | 334 | 351 |
| Fairway bunker, right | 354 | 368 |
Par 4 · Hcp 1
Venturi 437 · Back 415 · Middle 387 · Forward 317
Green: 24 yds deep · Slopes back to front, about 1.6% · 1.5 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, across the hole | 226 | 257 |
| Fairway bunker, right | 261 | 271 |
| Fairway bunker, right | 278 | 305 |
Par 5 · Hcp 11
Venturi 592 · Back 542 · Middle 464 · Forward 394
Green: 40 yds deep · Slopes back to front, about 3.5% · 6.4 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 83 | 99 |
| Fairway bunker, left | 104 | 130 |
| Fairway bunker, across the hole | 233 | 254 |
| Fairway bunker, left | 314 | 359 |
| Fairway bunker, left | 422 | 465 |
| Fairway bunker, right | 533 | 553 |
Par 4 · Hcp 15
Venturi 346 · Back 325 · Middle 304 · Forward 298
Green: 25 yds deep · Slopes back to front, about 3.6% · 3.5 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 34 | 40 |
| Fairway bunker, right | 179 | 190 |
| Fairway bunker, right | 193 | 199 |
| Fairway bunker, right | 196 | 217 |
| Fairway bunker, left | 213 | 247 |
Par 3 · Hcp 7
Venturi 195 · Back 182 · Middle 170 · Forward 82
Green: 25 yds deep · Slopes right to left, about 1.2% · 1.6 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Water, left | 39 | 104 |
Par 4 · Hcp 13
Venturi 411 · Back 395 · Middle 306 · Forward 301
Green: 29 yds deep · Fairly flat · 1.3 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 165 | 173 |
| Fairway bunker, across the hole | 201 | 230 |
| Fairway bunker, right | 239 | 248 |
| Fairway bunker, right | 242 | 253 |
| Fairway bunker, right | 256 | 270 |
Par 3 · Hcp 9
Venturi 241 · Back 216 · Middle 156 · Forward 126
Green: 31 yds deep · Fairly flat · 1.6 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 31 | 48 |
Par 4 · Hcp 5
Venturi 419 · Back 402 · Middle 380 · Forward 270
Green: 34 yds deep · Fairly flat · 1.8 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 30 | 37 |
| Fairway bunker, right | 30 | 48 |
| Fairway bunker, right | 169 | 185 |
| Fairway bunker, left | 319 | 335 |
| Fairway bunker, left | 329 | 341 |
Par 4 · Hcp 6
Venturi 412 · Back 391 · Middle 378 · Forward 323
Green: 29 yds deep · Slopes back to front, about 2.0% · 2.0 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 133 | 157 |
| Fairway bunker, left | 141 | 161 |
| Fairway bunker, right | 246 | 274 |
Par 4 · Hcp 16
Venturi 407 · Back 399 · Middle 379 · Forward 354
Green: 31 yds deep · Slopes left to right, about 2.0% · 2.1 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 32 | 46 |
| Fairway bunker, left | 34 | 51 |
| Fairway bunker, left | 36 | 47 |
| Fairway bunker, right | 51 | 62 |
| Fairway bunker, right | 160 | 181 |
Par 3 · Hcp 8
Venturi 232 · Back 201 · Middle 183 · Forward 173
Green: 30 yds deep · Slopes back to front, about 2.6% · 2.4 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 58 | 73 |
| Fairway bunker, left | 77 | 91 |
| Fairway bunker, right | 91 | 101 |
| Fairway bunker, left | 92 | 103 |
| Fairway bunker, right | 120 | 132 |
| Fairway bunker, left | 157 | 173 |
Par 4 · Hcp 2
Venturi 433 · Back 393 · Middle 371 · Forward 313
Green: 31 yds deep · Slopes back to front, about 3.1% · 3.5 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 23 | 42 |
| Fairway bunker, left | 32 | 47 |
| Fairway bunker, left | 52 | 66 |
| Fairway bunker, right | 55 | 81 |
| Fairway bunker, left | 71 | 97 |
| Fairway bunker, right | 248 | 260 |
| Fairway bunker, right | 255 | 273 |
| Fairway bunker, right | 276 | 298 |
| Fairway bunker, left | 282 | 308 |
| Fairway bunker, left | 374 | 379 |
| Fairway bunker, left | 375 | 401 |
| Fairway bunker, left | 377 | 389 |
Par 4 · Hcp 4
Venturi 479 · Back 443 · Middle 433 · Forward 391
Green: 35 yds deep · Slopes back to front, about 1.0% · 1.5 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 95 | 121 |
| Fairway bunker, across the hole | 187 | 214 |
| Fairway bunker, right | 195 | 206 |
| Fairway bunker, across the hole | 207 | 229 |
| Fairway bunker, across the hole | 288 | 315 |
| Fairway bunker, left | 406 | 431 |
| Fairway bunker, right | 429 | 443 |
Par 5 · Hcp 12
Venturi 513 · Back 494 · Middle 474 · Forward 444
Green: 35 yds deep · Slopes back to front, about 4.5% · 4.1 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 27 | 41 |
| Fairway bunker, left | 55 | 62 |
| Fairway bunker, left | 66 | 71 |
| Fairway bunker, left | 84 | 98 |
| Fairway bunker, right | 194 | 204 |
| Fairway bunker, across the hole | 211 | 228 |
| Fairway bunker, left | 235 | 246 |
| Fairway bunker, across the hole | 356 | 371 |
| Fairway bunker, left | 358 | 368 |
Par 3 · Hcp 18
Venturi 133 · Back 125 · Middle 109 · Forward 105
Green: 26 yds deep · Slopes back to front, about 3.3% · 3.7 ft high to low
Par 5 · Hcp 14
Venturi 567 · Back 559 · Middle 551 · Forward 389
Green: 30 yds deep · Slopes left to right, about 3.2% · 2.6 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, across the hole | 25 | 40 |
| Fairway bunker, left | 36 | 47 |
| Fairway bunker, left | 43 | 51 |
| Fairway bunker, left | 44 | 55 |
| Fairway bunker, left | 45 | 57 |
| Fairway bunker, across the hole | 139 | 172 |
| Fairway bunker, across the hole | 192 | 207 |
| Fairway bunker, right | 426 | 454 |
| Fairway bunker, left | 516 | 521 |
| Fairway bunker, left | 525 | 532 |
Par 4 · Hcp 10
Venturi 416 · Back 394 · Middle 372 · Forward 333
Green: 34 yds deep · Slopes back to front, about 3.0% · 3.5 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 39 | 55 |
| Fairway bunker, left | 52 | 58 |
| Fairway bunker, left | 60 | 77 |
| Fairway bunker, right | 193 | 209 |
| Fairway bunker, right | 201 | 219 |
| Fairway bunker, right | 368 | 377 |