Newtown Square, PA · Par 70, 18 holes. 18 holes mapped, 17 greens with slope maps.
| Tees | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Black | 7267 | 70 | 75.5 | 138 |
| Blue | 6521 | 70 | 72.2 | 130 |
| White | 6005 | 70 | 69.7 | 125 |
| Red (women) | 5369 | 72 | 71.6 | 132 |
Difficulty: Tougher than most around. Tougher than 83% of the 109 courses within 50 miles, by slope rating (138 from the back tees).
Live GPS yardages, green slope reads and your stats, hole by hole. Free.
Par 4 · Hcp 3
Black 434 · Blue 419 · White 402 · Red 395
Green: 39 yds deep · Slopes back to front, about 4.2% · 4.5 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 328 | 335 |
| Fairway bunker, right | 337 | 342 |
| Fairway bunker, right | 337 | 347 |
| Fairway bunker, right | 343 | 356 |
Par 4 · Hcp 11
Black 413 · Blue 372 · White 355 · Red 310
Green: 30 yds deep · Slopes back to front, about 1.4% · 2.5 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 74 | 82 |
| Fairway bunker, left | 225 | 247 |
| Fairway bunker, across the hole | 243 | 261 |
| Fairway bunker, right | 244 | 267 |
| Fairway bunker, left | 271 | 283 |
| Fairway bunker, left | 281 | 298 |
| Fairway bunker, across the hole | 283 | 295 |
| Fairway bunker, right | 354 | 366 |
Par 4 · Hcp 7
Black 455 · Blue 402 · White 336 · Red 329
Green: 31 yds deep · Slopes back to front, about 1.3% · 2.4 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 34 | 44 |
| Fairway bunker, across the hole | 192 | 209 |
| Fairway bunker, left | 265 | 275 |
| Fairway bunker, left | 266 | 276 |
| Fairway bunker, left | 338 | 345 |
| Fairway bunker, left | 339 | 346 |
| Fairway bunker, left | 343 | 350 |
| Fairway bunker, left | 369 | 379 |
| Fairway bunker, left | 369 | 377 |
| Fairway bunker, left | 373 | 386 |
| Fairway bunker, right | 377 | 402 |
| Fairway bunker, right | 391 | 397 |
Par 4 · Hcp 1
Black 457 · Blue 419 · White 401 · Red 354
Green: 30 yds deep · Slopes back to front, about 2.4% · 3.7 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 176 | 186 |
| Fairway bunker, right | 191 | 200 |
| Fairway bunker, right | 193 | 218 |
| Fairway bunker, left | 232 | 244 |
| Fairway bunker, left | 247 | 256 |
| Fairway bunker, left | 247 | 258 |
| Fairway bunker, left | 343 | 361 |
Par 3 · Hcp 17
Black 159 · Blue 143 · White 128 · Red 109
Green: 34 yds deep · Slopes back to front, about 2.3% · 3.7 ft high to low
Par 4 · Hcp 9
Black 402 · Blue 375 · White 353 · Red 313
Green: 34 yds deep · Slopes back to front, about 2.7% · 3.8 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, across the hole | 225 | 235 |
| Fairway bunker, left | 240 | 252 |
| Fairway bunker, right | 243 | 262 |
| Fairway bunker, across the hole | 250 | 263 |
| Fairway bunker, right | 269 | 280 |
| Fairway bunker, right | 276 | 287 |
| Fairway bunker, right | 283 | 292 |
| Fairway bunker, left | 312 | 326 |
| Fairway bunker, right | 321 | 330 |
| Fairway bunker, right | 325 | 334 |
| Fairway bunker, left | 326 | 338 |
Par 4 · Hcp 5
Black 396 · Blue 377 · White 358 · Red 291
Green: 41 yds deep · Slopes right to left, about 2.4% · 4.6 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 163 | 170 |
| Fairway bunker, right | 164 | 169 |
| Fairway bunker, across the hole | 172 | 184 |
Par 3 · Hcp 13
Black 242 · Blue 204 · White 178 · Red 175
Green: 35 yds deep · Slopes left to right, about 1.9% · 3.0 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Water, across the hole | 117 | 154 |
| Fairway bunker, left | 181 | 188 |
Par 5 · Hcp 15
Black 605 · Blue 515 · White 440 · Red 397
Green: 34 yds deep · Slopes back to front, about 1.7% · 3.0 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 286 | 296 |
| Fairway bunker, left | 287 | 299 |
| Fairway bunker, right | 305 | 322 |
| Fairway bunker, right | 311 | 335 |
| Fairway bunker, right | 335 | 352 |
| Fairway bunker, right | 349 | 362 |
| Fairway bunker, left | 465 | 481 |
| Fairway bunker, left | 478 | 490 |
| Fairway bunker, left | 480 | 492 |
| Fairway bunker, right | 530 | 545 |
| Fairway bunker, left | 562 | 585 |
Par 4 · Hcp 8
Black 444 · Blue 415 · White 401 · Red 389
Green: 33 yds deep · Slopes back to front, about 3.1% · 3.8 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Water, left | 87 | 171 |
| Fairway bunker, right | 224 | 237 |
| Fairway bunker, right | 247 | 262 |
| Fairway bunker, right | 291 | 315 |
| Fairway bunker, right | 301 | 319 |
| Water, left | 332 | 378 |
| Water, left | 377 | 420 |
Par 4 · Hcp 4
Black 425 · Blue 393 · White 371 · Red 293
Green: 31 yds deep · Slopes back to front, about 5.1% · 5.3 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 99 | 117 |
| Fairway bunker, left | 109 | 116 |
| Fairway bunker, right | 233 | 241 |
| Fairway bunker, right | 242 | 252 |
| Fairway bunker, right | 248 | 254 |
| Fairway bunker, left | 264 | 271 |
| Fairway bunker, right | 267 | 277 |
| Fairway bunker, right | 272 | 280 |
| Fairway bunker, left | 274 | 282 |
| Fairway bunker, left | 282 | 290 |
| Fairway bunker, right | 294 | 301 |
| Water, right | 333 | 440 |
Par 4 · Hcp 6
Black 466 · Blue 429 · White 380 · Red 330
Green: 36 yds deep · Slopes back to front, about 2.1% · 3.0 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 30 | 45 |
| Fairway bunker, right | 34 | 45 |
| Fairway bunker, right | 46 | 57 |
| Fairway bunker, left | 197 | 210 |
| Fairway bunker, left | 209 | 225 |
| Fairway bunker, left | 223 | 229 |
| Fairway bunker, right | 228 | 236 |
| Fairway bunker, right | 237 | 245 |
| Fairway bunker, right | 244 | 254 |
| Fairway bunker, right | 300 | 309 |
| Fairway bunker, right | 312 | 323 |
| Fairway bunker, left | 391 | 397 |
| Fairway bunker, left | 392 | 408 |
Par 4 · Hcp 14
Black 385 · Blue 354 · White 329 · Red 324
Green: 39 yds deep · Slopes back to front, about 1.7% · 2.4 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 40 | 68 |
| Fairway bunker, right | 141 | 148 |
| Fairway bunker, left | 149 | 158 |
| Fairway bunker, left | 150 | 158 |
| Fairway bunker, right | 152 | 165 |
| Fairway bunker, right | 155 | 164 |
| Fairway bunker, left | 158 | 168 |
| Fairway bunker, left | 246 | 255 |
| Fairway bunker, left | 255 | 269 |
| Fairway bunker, left | 258 | 273 |
| Fairway bunker, left | 264 | 279 |
Par 3 · Hcp 12
Black 221 · Blue 190 · White 181 · Red 129
Green: 44 yds deep · Slopes left to right, about 1.9% · 3.2 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 110 | 129 |
| Fairway bunker, left | 126 | 135 |
Par 4 · Hcp 2
Black 515 · Blue 433 · White 384 · Red 368
Green: 35 yds deep
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 181 | 186 |
| Fairway bunker, right | 184 | 196 |
| Fairway bunker, left | 192 | 211 |
| Fairway bunker, right | 193 | 198 |
| Fairway bunker, left | 194 | 201 |
| Fairway bunker, right | 270 | 279 |
| Fairway bunker, right | 419 | 430 |
| Fairway bunker, right | 424 | 438 |
| Fairway bunker, left | 446 | 457 |
| Fairway bunker, left | 457 | 463 |
| Fairway bunker, left | 457 | 470 |
| Fairway bunker, left | 535 | 546 |
Par 5 · Hcp 16
Black 556 · Blue 516 · White 498 · Red 415
Green: 35 yds deep · Slopes left to right, about 2.5% · 3.0 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 32 | 43 |
| Fairway bunker, left | 34 | 46 |
| Fairway bunker, left | 37 | 42 |
| Fairway bunker, left | 244 | 253 |
| Fairway bunker, left | 256 | 267 |
| Fairway bunker, left | 269 | 283 |
| Fairway bunker, right | 381 | 388 |
| Fairway bunker, right | 388 | 398 |
| Fairway bunker, across the hole | 389 | 400 |
| Fairway bunker, right | 464 | 474 |
| Fairway bunker, right | 475 | 486 |
| Fairway bunker, left | 475 | 480 |
Par 3 · Hcp 18
Black 229 · Blue 172 · White 137 · Red 126
Green: 37 yds deep · Slopes back to front, about 2.3% · 3.6 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Water, across the hole | 158 | 217 |
Par 4 · Hcp 10
Black 463 · Blue 393 · White 373 · Red 322
Green: 37 yds deep · Slopes back to front, about 1.6% · 4.3 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Water, right | 24 | 97 |
| Fairway bunker, right | 287 | 296 |
| Fairway bunker, right | 293 | 306 |
| Fairway bunker, right | 299 | 311 |
| Fairway bunker, right | 388 | 405 |
| Fairway bunker, right | 388 | 412 |
| Fairway bunker, left | 414 | 432 |
| Fairway bunker, right | 416 | 426 |
| Fairway bunker, left | 416 | 427 |