Windsor, OH · Par 71, 18 holes. 18 holes mapped, 18 greens with slope maps.
| Tees | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Black | 7033 | 71 | 74.3 | 129 |
| Gold | 6665 | 71 | 72.5 | 125 |
| Pewter | 6121 | 71 | 69.8 | 119 |
| Ivory | 5338 | 71 | 65.2 | 113 |
| Gold (women) | 6665 | 71 | 77.8 | 138 |
| Pewter (women) | 6121 | 71 | 75.4 | 132 |
| Ivory (women) | 5338 | 71 | 70.5 | 120 |
Difficulty: About average for the area. Tougher than 55% of the 62 courses within 50 miles, by slope rating (129 from the back tees).
Live GPS yardages, green slope reads and your stats, hole by hole. Free.
Par 4 · Hcp 11
Black 363 · Gold 353 · Pewter 310 · Ivory 305
Green: 38 yds deep · Fairly flat · 0.2 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 99 | 110 |
| Fairway bunker, right | 216 | 230 |
| Fairway bunker, left | 282 | 300 |
Par 4 · Hcp 5
Black 380 · Gold 366 · Pewter 335 · Ivory 304
Green: 36 yds deep · Fairly flat
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 78 | 104 |
| Fairway bunker, right | 254 | 278 |
| Fairway bunker, left | 312 | 343 |
Par 5 · Hcp 17
Black 507 · Gold 494 · Pewter 459 · Ivory 418
Green: 45 yds deep · Fairly flat · 0.9 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 226 | 250 |
| Fairway bunker, right | 235 | 242 |
| Fairway bunker, right | 236 | 258 |
| Water, left | 337 | 502 |
| Fairway bunker, right | 429 | 450 |
Par 4 · Hcp 13
Black 387 · Gold 352 · Pewter 307 · Ivory 263
Green: 26 yds deep · Fairly flat
| From the tee | Reach | Carry |
|---|---|---|
| Water, right | 28 | 211 |
| Fairway bunker, right | 55 | 73 |
| Water, across the hole | 79 | 316 |
| Fairway bunker, across the hole | 204 | 237 |
| Fairway bunker, left | 287 | 303 |
| Fairway bunker, left | 288 | 312 |
| Fairway bunker, left | 291 | 300 |
Par 3 · Hcp 7
Black 188 · Gold 181 · Pewter 161 · Ivory 92
Green: 33 yds deep · Slopes back to front, about 2.1% · 2.5 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 35 | 48 |
| Water, left | 36 | 275 |
Par 4 · Hcp 1
Black 489 · Gold 455 · Pewter 421 · Ivory 387
Green: 40 yds deep · Slopes left to right, about 2.6% · 3.1 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 34 | 53 |
| Fairway bunker, left | 217 | 226 |
| Fairway bunker, right | 309 | 320 |
| Fairway bunker, right | 325 | 332 |
| Fairway bunker, right | 335 | 346 |
| Fairway bunker, left | 392 | 403 |
| Fairway bunker, left | 408 | 416 |
| Fairway bunker, right | 429 | 443 |
Par 5 · Hcp 15
Black 513 · Gold 488 · Pewter 463 · Ivory 370
Green: 29 yds deep · Fairly flat · 0.9 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 183 | 210 |
| Fairway bunker, right | 255 | 267 |
| Water, left | 357 | 497 |
| Fairway bunker, across the hole | 456 | 472 |
| Fairway bunker, right | 523 | 537 |
Par 3 · Hcp 9
Black 189 · Gold 173 · Pewter 151 · Ivory 119
Green: 31 yds deep · Fairly flat · 0.5 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Water, right | 30 | 168 |
| Fairway bunker, right | 43 | 48 |
Par 4 · Hcp 3
Black 463 · Gold 423 · Pewter 407 · Ivory 353
Green: 36 yds deep · Fairly flat
| From the tee | Reach | Carry |
|---|---|---|
| Water, right | 23 | 167 |
| Fairway bunker, across the hole | 101 | 160 |
| Fairway bunker, across the hole | 201 | 230 |
Par 4 · Hcp 8
Black 452 · Gold 407 · Pewter 383 · Ivory 358
Green: 37 yds deep · Fairly flat · 0.3 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 26 | 42 |
| Fairway bunker, right | 241 | 258 |
| Fairway bunker, left | 310 | 321 |
Par 4 · Hcp 10
Black 442 · Gold 430 · Pewter 381 · Ivory 338
Green: 41 yds deep · Fairly flat
| From the tee | Reach | Carry |
|---|---|---|
| Water, left | 25 | 134 |
| Fairway bunker, right | 27 | 38 |
| Fairway bunker, right | 31 | 43 |
| Fairway bunker, right | 32 | 40 |
| Fairway bunker, right | 188 | 201 |
| Fairway bunker, right | 221 | 246 |
Par 4 · Hcp 2
Black 467 · Gold 430 · Pewter 408 · Ivory 368
Green: 41 yds deep · Slopes back to front, about 8.8% · 6.7 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 202 | 218 |
| Fairway bunker, right | 241 | 252 |
| Fairway bunker, right | 259 | 273 |
| Fairway bunker, left | 291 | 304 |
| Fairway bunker, left | 298 | 307 |
| Fairway bunker, left | 309 | 320 |
| Fairway bunker, left | 311 | 323 |
| Fairway bunker, left | 369 | 388 |
| Fairway bunker, left | 394 | 409 |
Par 5 · Hcp 16
Black 551 · Gold 544 · Pewter 516 · Ivory 452
Green: 39 yds deep · Slopes right to left, about 1.3% · 2.0 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, right | 205 | 218 |
| Fairway bunker, right | 211 | 222 |
| Fairway bunker, right | 231 | 244 |
| Water, left | 241 | 591 |
| Fairway bunker, right | 431 | 448 |
| Fairway bunker, right | 446 | 452 |
Par 3 · Hcp 4
Black 237 · Gold 220 · Pewter 190 · Ivory 159
Green: 36 yds deep · Slopes back to front, about 2.7% · 2.9 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Water, across the hole | 125 | 436 |
Par 4 · Hcp 18
Black 321 · Gold 318 · Pewter 289 · Ivory 253
Green: 37 yds deep · Fairly flat · 2.0 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Water, left | 22 | 271 |
| Fairway bunker, across the hole | 95 | 121 |
| Fairway bunker, across the hole | 126 | 236 |
| Fairway bunker, right | 232 | 238 |
| Fairway bunker, right | 236 | 263 |
| Fairway bunker, right | 239 | 245 |
Par 3 · Hcp 14
Black 242 · Gold 229 · Pewter 193 · Ivory 161
Green: 34 yds deep · Fairly flat
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 37 | 54 |
| Fairway bunker, right | 72 | 81 |
| Fairway bunker, right | 195 | 212 |
Par 4 · Hcp 12
Black 431 · Gold 391 · Pewter 361 · Ivory 323
Green: 34 yds deep · Fairly flat · 0.6 ft high to low
| From the tee | Reach | Carry |
|---|---|---|
| Fairway bunker, left | 51 | 72 |
| Fairway bunker, left | 183 | 190 |
| Fairway bunker, right | 269 | 281 |
| Fairway bunker, right | 322 | 343 |
| Fairway bunker, left | 341 | 362 |
Par 4 · Hcp 6
Black 411 · Gold 383 · Pewter 358 · Ivory 311
Green: 40 yds deep · Fairly flat
| From the tee | Reach | Carry |
|---|---|---|
| Water, right | 181 | 277 |
| Fairway bunker, left | 215 | 248 |
| Fairway bunker, across the hole | 218 | 239 |
| Fairway bunker, right | 310 | 327 |
| Fairway bunker, right | 320 | 325 |
| Fairway bunker, right | 332 | 342 |